Seattle Kings
CPU
Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
x2 | 39 Nick Cooper | HB | 1734 | 293 | 5.9 | 9 | 14 | 1 | |
38 Rhamondre Scott Retired | HB | 1620 | 297 | 5.5 | 9 | 31 | 2 | ||
8 Josh Jones | HB | 1613 | 311 | 5.2 | 9 | 28 | 6 | ||
20 Tony Perriman | HB | 1588 | 277 | 5.7 | 9 | 18 | 1 | ||
30 Chuba Hughes | HB | 1569 | 287 | 5.5 | 8 | 22 | 0 | ||
10 Isiah Poe | HB | 1564 | 326 | 4.8 | 8 | 30 | 5 | ||
x2 | 5 David Moss | HB | 1494 | 312 | 4.8 | 14 | 21 | 4 | |
28 Isaiah Stewart | HB | 1490 | 270 | 5.5 | 8 | 18 | 4 | ||
8 Brian Ross | HB | 1377 | 277 | 5.0 | 4 | 30 | 3 | ||
1 Travis Escobar | HB | 1353 | 274 | 4.9 | 9 | 25 | 6 | ||
28 A.J. Davis | HB | 1327 | 284 | 4.7 | 7 | 21 | 2 | ||
9 Kenneth Watkins | HB | 1327 | 286 | 4.6 | 4 | 22 | 0 | ||
20 Breece Hudson | HB | 1296 | 289 | 4.5 | 5 | 22 | 4 | ||
30 Roschon Jenkins | HB | 1271 | 274 | 4.6 | 4 | 22 | 1 | ||
33 Javonte Wood | HB | 1221 | 266 | 4.6 | 8 | 25 | 4 | ||
26 Saquon Brown | HB | 1151 | 252 | 4.6 | 4 | 24 | 4 | ||
28 Jonathan Thompson | HB | 1121 | 258 | 4.3 | 5 | 22 | 5 | ||
23 Christian Maxwell | HB | 1107 | 218 | 5.1 | 7 | 14 | 2 | ||
14 Kenneth Good | HB | 1083 | 227 | 4.8 | 3 | 17 | 3 | ||
30 Jaylen Whitehead | HB | 1059 | 244 | 4.3 | 3 | 17 | 4 | ||
25 Hassan Hart | HB | 1040 | 231 | 4.5 | 7 | 12 | 4 | ||
21 Ke'Shawn Vinatieri | HB | 1023 | 226 | 4.5 | 9 | 16 | 4 | ||
2 Alexander Maldonado | HB | 997 | 212 | 4.7 | 4 | 13 | 2 | ||
22 Damien Hardin | HB | 969 | 202 | 4.8 | 10 | 18 | 2 | ||
30 Keaontay Irving | HB | 923 | 188 | 4.9 | 5 | 13 | 3 | ||
35 Stephen Allen | HB | 908 | 220 | 4.1 | 5 | 29 | 1 | ||
43 Justice Howard | HB | 900 | 207 | 4.3 | 7 | 20 | 1 | ||
25 Trevor Wilson | HB | 888 | 160 | 5.6 | 10 | 7 | 1 | ||
35 Zamir Wilson | HB | 840 | 202 | 4.2 | 6 | 18 | 2 | ||
20 James Collins | HB | 819 | 227 | 3.6 | 5 | 29 | 1 | ||
29 Zach Marks | HB | 804 | 185 | 4.3 | 5 | 17 | 5 | ||
26 Jahmyr Grant | HB | 766 | 174 | 4.4 | 5 | 19 | 2 | ||
25 Clyde Eifert | HB | 727 | 188 | 3.9 | 4 | 24 | 4 | ||
26 Eno Blanchard | HB | 688 | 172 | 4.0 | 6 | 14 | 3 | ||
22 Justin Poindexter | HB | 679 | 105 | 6.5 | 2 | 6 | 0 | ||
32 Michael Covington | HB | 626 | 144 | 4.3 | 4 | 14 | 2 | ||
7 Bijan Rogers | HB | 593 | 123 | 4.8 | 4 | 12 | 2 | ||
26 Zach Cousins | HB | 592 | 124 | 4.8 | 6 | 5 | 1 | ||
3 Cam Allen | HB | 557 | 143 | 3.9 | 6 | 16 | 1 | ||
42 Deuce Valles | HB | 552 | 127 | 4.3 | 5 | 11 | 3 | ||
38 Kendre Morris | HB | 551 | 140 | 3.9 | 3 | 16 | 3 | ||
23 Chris Roberts | HB | 498 | 116 | 4.3 | 7 | 10 | 2 | ||
32 Ty Clements Retired | HB | 490 | 90 | 5.4 | 2 | 4 | 1 | ||
1 Justin Flores | QB | 463 | 46 | 10.1 | 2 | 1 | 0 | ||
49 Eric Gonzales | HB | 446 | 86 | 5.2 | 3 | 7 | 1 | ||
4 Deshaun West | QB | 443 | 49 | 9.0 | 3 | 10 | 1 | ||
x5 | 9 Joe Bravo | QB | 440 | 53 | 8.3 | 2 | 3 | 1 | |
x4 | 17 Josh Alexander | QB | 432 | 44 | 9.8 | 1 | 8 | 1 | |
24 Khalil Higgins | HB | 423 | 90 | 4.7 | 3 | 5 | 1 | ||
26 Tony James | HB | 423 | 91 | 4.6 | 3 | 7 | 0 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!