Draft Clock

Round 3, Pick 75

Arizona Roadrunners

57:49

Team Players Stats

Passing

NameTeamPOSGPCMPATTYDSAVGYDS/GLNGTDINTPRESSSACKRTG
19 Kellen Phillips QB 9 163 / 282 2027 7.2 225.2 76 11 11 0 22 77
14 Kyler Magana QB 8 138 / 253 1531 6.1 191.4 73 12 4 0 6 82
TOTAL 301 /53535586.7209.376231502879.3

Rushing

NameTeamPOSGPATTYDSAVGLNGTDYDS/GFUM FD
27 DeShone Rodrigues HB 17 107 390 3.6 27 3 22.9 1 25
30 Keaontay Irvin HB 14 143 462 3.2 20 2 33 1 31
19 Kellen Phillips QB 9 10 86 8.6 15 1 9.6 0 92
14 Kyler Magana QB 8 12 81 6.8 15 0 10.1 0 75
42 John Hughes HB 3 14 42 3 12 0 14 0 3
TOTAL 28610613.727620.82226

Receiving

NameTeamPOSGPRECTGTSYDSAVGTDLNGYDS/G FD
4 Rondale Maynard WR 17 91 / 147 1148 12.6 7 76 67.5 46
85 Trey Massie TE 17 42 / 66 412 9.8 3 63 24.2 22
6 Alberto Jones WR 17 71 / 130 803 11.3 6 70 47.2 38
12 Bradley Lennon WR 17 16 / 35 104 6.5 0 18 6.1 6
88 Eric Thompson TE 17 17 / 30 222 13.1 1 73 13.1 7
27 DeShone Rodrigues HB 17 0 / 3 0 0 0 0 0 25
18 Anthony Lor WR 17 14 / 28 96 6.9 1 22 5.6 6
82 Donald Peters WR 17 38 / 75 592 15.6 4 74 34.8 23
30 Keaontay Irvin HB 14 12 / 21 181 15.1 1 36 12.9 31
TOTAL 301 /535355811.8237623.7204

Defensive

NameTeamPOSGPTCKLPRESSSACKTFLINTTDFF
3 Budda Brooks S 17 51 0 0 0 1 0 0
98 Jeffery Swearinger DE 17 87 0 2 10 0 0 0
34 Jalen Travis S 17 53 0 0 0 1 0 0
32 Devon Williams CB 17 39 0 0 0 0 0 0
90 Cody Bray MLB 17 96 0 0 5 2 1 1
33 Antonio Hall Retired CB 17 29 0 0 0 2 0 0
97 Cameron Tannehill OLB 17 68 0 2 6 0 0 0
21 Garrett West CB 17 40 0 0 0 3 1 0
13 Kei'Trel Conway CB 17 7 0 0 0 0 0 0
44 Randy Phillips OLB 17 46 0 1 1 0 0 0
28 Austin Robinson CB 17 31 0 0 0 0 0 0
92 Sam Moore DT 16 67 0 0 6 0 0 0
73 Kalan Persaud DT 15 56 0 2 5 0 0 2
99 Ben Fontaine DE 14 68 0 1 6 0 0 0
66 Tyler Lilley DE 3 8 0 0 0 0 0 0
94 Carlos Wormley DT 3 14 0 0 1 0 0 0
TOTAL 7600840923

Blocking

NameTeamPOSGPPANMISS
No data available in table
TOTAL 00

Kicking

NameTeamPOSGPFGMFGAFG%LNG
5 Brian Goodman K 17 19 29 65.5 52
TOTAL 192965.552

Kick/Punt Returns

NameTeamPOSGPRET
YDS
Total
LNGTD
3 Budda Brooks S 17 857 26 0
TOTAL 857260