Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
7 Jacoby Bowman QB 17 275 / 410 2910 7.1 171.2 80 24 6 0 17 101
TOTAL 275 / 410 2910 7.1 0 80 24 6 0 17 101

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Carter HB 17 286 1249 4.4 24 1 73.5 2 76
33 Trey Bohanon HB 17 137 533 3.9 20 7 31.4 1 36
7 Jacoby Bowman QB 13 21 187 8.9 17 2 14.4 0 109
TOTAL 444 1969 4.4 24 10 0 3 221

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 Trey Montgomery TE 16 39 / 62 410 10.5 4 74 25.6 22
17 Zay Janikowski WR 17 62 / 97 680 11 5 80 40 26
4 Greg Dansby WR 17 72 / 110 895 12.4 11 79 52.6 42
16 Quez Waynes WR 13 32 / 44 147 4.6 0 18 11.3 9
87 Tip Richards TE 10 14 / 16 115 8.2 0 15 11.5 9
80 Simi Ford WR 16 26 / 41 219 8.4 1 35 13.7 9
6 James Carter HB 11 17 / 21 179 10.5 1 70 16.3 53
83 Tejhaun Phan WR 12 13 / 19 265 20.4 2 58 22.1 9
TOTAL 275 / 410 2910 10.6 24 80 0 179

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Bennett S 17 49 0 0 0 1 1 0
10 Josh Spaight DE 17 70 0 0 4 0 0 2
41 Jalen Parker S 14 52 0 0 0 0 0 0
93 Calais Cook DT 17 65 0 1 4 0 0 0
21 Garrett Wallace CB 17 47 0 0 0 1 0 0
97 Walter Newhouse DT 17 58 0 1 8 0 0 0
25 Zaven Clark DE 14 67 0 6 6 0 0 2
0 Will Jones CB 17 29 0 0 0 0 0 0
16 Max McGloin CB 17 29 0 0 0 0 0 0
24 Starling Tabor CB 17 11 0 0 0 0 0 0
28 Elijah Jimenez CB 17 52 0 0 0 1 0 0
27 Akeem Dorsey OLB 17 3 0 0 0 0 0 0
43 Mykal Wood MLB 2 11 0 0 0 0 0 1
50 Cody Smith MLB 17 66 0 0 5 0 0 1
44 Owen Perkins OLB 17 8 0 0 0 0 0 0
19 Jeremiah Turbin OLB 17 52 0 0 1 1 1 0
48 Edefuan Unrein OLB 17 44 0 0 1 1 0 0
45 Austin King MLB 15 0 0 0 0 0 0 0
9 BJ Oconnor DE 3 7 0 0 0 0 0 0
34 Jalen Taylor S 3 8 0 0 0 0 0 0
TOTAL 728 0 8 29 5 2 6

Blocking

Name Team POS GP PAN MISS
70 Paris Jones T 17 0 0
72 Hjalte Fowler C 17 0 0
63 Evan Blackmon G 15 0 0
73 Jonah Woodyard T 17 0 0
74 Isaiah Allison G 17 0 0
29 Jakob Jacobson FB 17 0 0
60 Nick Lattimore G 2 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Richards K 13 23 34 67.6 57
TOTAL 23 34 67.6 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
3 Budda Bennett S 6 227 28 0
28 Elijah Jimenez CB 2 91 25 0
41 Jalen Parker S 3 177 26 0
21 Garrett Wallace CB 2 202 27 0
34 Jalen Taylor S 1 42 21 0
TOTAL 739 28 0