5 Users Online Now:           (127 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
7 Jacoby Blackwell QB 20 334 / 495 3030 6.1 151.5 76 23 5 0 11 95.1
TOTAL 334 / 495 3030 6.1 0 76 23 5 0 11 95.1

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Collins HB 20 380 1769 4.7 38 10 88.5 4 90
33 Trey Boykins HB 20 192 992 5.2 69 6 49.6 2 64
7 Jacoby Blackwell QB 13 19 180 9.5 16 0 13.8 1 114
TOTAL 591 2941 5 69 16 0 7 268

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 Trey Morris TE 19 38 / 60 352 9.3 3 62 18.5 20
17 Zay Johnson WR 18 87 / 125 751 8.6 6 76 41.7 36
4 Greg Doss WR 16 65 / 87 574 8.8 3 33 35.9 33
16 Quez Wilson WR 19 39 / 65 392 10.1 6 32 20.6 22
87 Tip Rogers TE 14 15 / 26 114 7.6 0 24 8.1 7
80 Simi Foster WR 19 62 / 85 594 9.6 2 74 31.3 29
6 James Collins HB 12 10 / 21 66 6.6 1 15 5.5 61
83 Tejhaun Posluszny WR 9 12 / 18 115 9.6 2 18 12.8 7
89 Xavier Williams WR 5 6 / 8 72 12 0 26 14.4 3
TOTAL 334 / 495 3030 9.1 23 76 0 218

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Brady S 20 55 0 0 0 1 0 0
10 Josh Sturgis DE 20 82 0 4 8 0 0 2
93 Calais Clark DT 20 77 0 2 7 0 0 0
34 Jalen Thomas S 20 41 0 0 0 2 0 0
21 Garrett Whitehair CB 20 36 0 0 0 0 0 0
97 Walter Nunez DT 20 76 0 2 7 0 0 0
25 Zaven Coleman DE 20 83 0 1 11 0 0 0
0 Will Joseph CB 18 31 0 0 0 0 0 0
16 Max Morstead CB 20 39 0 0 0 1 0 0
24 Starling Thompson CB 20 21 0 0 0 0 0 0
28 Elijah Johnson CB 20 10 0 0 0 0 0 0
27 Akeem Daugherty OLB 20 10 0 0 0 0 0 0
43 Mykal Woodyard MLB 20 18 0 0 1 2 0 0
50 Cody Skipper MLB 20 80 0 0 7 0 0 0
44 Owen Peterson OLB 20 55 0 2 4 0 0 1
98 Jeffrey Bradley OLB 20 80 0 1 4 1 0 1
53 Vi Johnson OLB 20 0 0 0 0 0 0 0
13 Kei'Trel Cruz CB 2 1 0 0 0 0 0 0
TOTAL 795 0 12 49 7 0 4

Blocking

Name Team POS GP PAN MISS
70 Paris Jones T 19 0 0
72 Hjalte Fowler C 20 0 0
63 Evan Baldwin G 18 0 0
73 Jonah Ward T 18 0 0
74 Isaiah Adkins G 20 0 0
23 Jakob Juszczyk FB 20 0 0
68 Kelvin Bersin T 3 0 0
71 Royce Niklas G 2 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Ross K 18 34 42 81 61
TOTAL 34 42 81 61

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
34 Jalen Thomas S 1 25 25 0
3 Budda Brady S 11 653 33 0
0 Will Joseph CB 3 154 28 0
16 Max Morstead CB 1 17 17 0
TOTAL 849 33 0