League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x5 8 Keith Gould QB 13 349 / 563 4608 8.2 354.5 79 42 13 4 31 103.1
TOTAL 349 / 563 4608 8.2 354.5 79 42 13 4 31 103.1

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
85 Lance Riley HB 12 51 100 2 4 2 8.3 0 11
x5 8 Keith Gould QB 13 17 140 8.2 15 1 10.8 6 248
28 Jamize Carr HB 3 11 27 2.5 5 0 9 0 1
37 Adolphus Luck HB 10 42 80 1.9 3 2 8 0 5
TOTAL 121 347 2.9 15 5 9.1 6 265

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
1 Damonte Hood WR 2 12 / 22 267 22.3 3 47 133.5 11
x3 14 Sam Verrett WR 2 11 / 18 128 11.6 2 22 64 7
80 Jeff Barrington WR 2 5 / 11 31 6.2 1 10 15.5 2
88 Justin Villanueva TE 2 5 / 15 48 9.6 0 14 24 3
7 Blair Waynes WR 2 6 / 9 108 18 1 30 54 5
44 Michael Cohen WR 2 2 / 3 12 6 0 9 6 0
5 Mark Ragland TE 2 1 / 2 8 8 0 8 4 1
TOTAL 42 / 80 602 14.3 7 47 43 29

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
13 Demondre Frost MLB 2 19 0 0 0 0 0 0
22 Afton Ross CB 2 5 0 0 0 1 0 0
98 Gabriel Baldwin DT 2 4 0 0 0 0 0 0
19 Briceson Peters CB 2 9 0 0 0 0 0 0
12 Brayden Myers OLB 2 11 0 0 1 0 0 0
96 Doug Miller DT 2 3 0 0 0 0 0 0
9 DaRon Leak S 2 7 0 0 0 0 0 0
56 Malik Allen DE 2 5 3 1 1 0 0 0
42 Scott Butler CB 2 7 0 0 0 0 0 0
93 Jake Coleman DE 2 3 1 0 0 0 0 0
x3 26 Eric Barnes CB 2 8 0 0 0 2 0 0
23 Tavarres Ross S 2 3 0 0 0 0 0 0
39 Josh Pryor CB 2 1 0 0 0 0 0 0
90 Ralph Deleon OLB 2 6 0 0 0 1 0 0
TOTAL 91 4 1 2 4 0 0

Blocking

Name Team POS GP PAN MISS
52 Ali Clay G 2 1 2
73 Jerald Atkinson T 2 0 6
69 D.J. Bentley C 2 0 1
62 Dalton Steuber G 2 0 3
TOTAL 1 12

Kicking

Name Team POS GP FGM FGA FG% LNG
16 Ralph Dunbar K 13 14 22 63.6 53
TOTAL 14 22 63.6 53

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
19 Briceson Peters CB 2 171 27 0
TOTAL 171 27 0