Draft Clock

Round 2, Pick 45

Buffalo Bulls

23:17

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x4 2 Tyler Hill QB 19 449 / 697 4986 7.2 262.4 75 45 9 0 2 101.7
TOTAL 449 / 697 4986 7.2 262.4 75 45 9 0 2 101.7

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x4 2 Tyler Hill QB 19 47 400 8.5 17 1 21.1 0 274
35 Albert Mosley HB 3 28 92 3.3 12 0 30.7 0 4
26 John Dominguez HB 5 23 111 4.8 42 1 22.2 1 8
19 Teddy Cowan HB 8 53 197 3.7 27 2 24.6 0 11
8 Brian Rogers HB 8 80 250 3.1 19 1 31.3 0 15
TOTAL 231 1050 4.5 42 5 24.4 1 312

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
x2 82 CeeDee Luna WR 19 142 / 201 1631 11.5 9 67 85.8 85
17 Jaylen Willis WR 19 116 / 172 1313 11.3 14 75 69.1 67
11 Jaxon Sims WR 19 51 / 90 561 11 6 73 29.5 26
16 Quez Weeden Retired WR 11 32 / 52 346 10.8 4 32 31.5 16
88 Cade Olsen TE 19 61 / 103 573 9.4 3 34 30.2 30
83 Jay Hall WR 6 3 / 4 26 8.7 1 13 4.3 3
35 Albert Mosley HB 3 2 / 2 38 19 1 23 12.7 4
43 Duke Ontiveros TE 19 10 / 18 146 14.6 3 50 7.7 5
26 John Dominguez HB 5 3 / 4 8 2.7 1 5 1.6 8
19 Teddy Cowan HB 8 4 / 8 28 7 0 19 3.5 11
10 Elandon Ford WR 13 13 / 21 228 17.5 2 61 17.5 8
8 Brian Rogers HB 8 6 / 11 40 6.7 0 18 5 15
36 Rashad Wilson WR 8 6 / 11 48 8 1 17 6 3
TOTAL 449 / 697 4986 11.1 45 75 31.8 281

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
98 Maxx Case OLB 19 56 0 0 4 1 0 1
x2 97 Dexter Liedtke DT 19 85 0 4 14 0 0 1
21 Mike Hali CB 19 55 0 0 0 2 0 0
55 Josh Unrein OLB 19 75 0 1 8 1 1 1
x3 45 Cole Hill MLB 19 93 0 0 5 1 1 2
34 Jalen Thomas S 18 50 0 0 0 1 1 0
31 Rock Yeldon CB 15 28 0 0 0 2 0 0
58 Joseph Oconnell DE 19 64 0 0 4 0 0 2
27 Jordan Becker S 19 44 0 0 0 0 1 0
39 Graham Hudson CB 17 37 0 0 0 0 0 0
50 Lorenzo Rice DE 3 12 0 0 0 0 0 0
x2 68 Billy Hayes DT 19 54 0 6 10 0 0 2
46 Zach Mackey CB 19 20 0 0 0 0 0 0
36 Anthony Cameron CB 11 17 0 0 0 1 0 0
52 Aaron Lor DE 3 13 0 1 2 0 0 0
44 Billy Armstrong S 1 1 0 0 0 0 0 0
78 Adam Dunn DE 5 9 0 0 2 0 0 0
63 Geovany Young DE 8 34 0 0 7 0 0 0
24 Matteo Gray CB 8 5 0 0 0 0 0 0
TOTAL 752 0 12 56 9 4 9

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
15 Ka'imi Foster K 19 32 36 88.9 59
TOTAL 32 36 88.9 59

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
34 Jalen Thomas S 18 540 55 1
TOTAL 540 55 1