Player | POS | Award | Team | Season | |
---|---|---|---|---|---|
x13 | 60 Damion Williams | DT | All-Pro | Season 43 | |
79 Jonathan Moore | DE | All-Pro | Season 43 | ||
x2 | 99 Wayne Williams | DT | All-Pro | Season 43 | |
x3 | 61 Josh Grey | DE | All-Pro | Season 43 | |
x3 | 8 Jaiden Thomas | QB | All-Pro | Season 43 | |
49 Brian McDonald | MLB | All-Pro | Season 43 | ||
x3 | 84 Kellen Moore | WR | All-Pro | Season 43 | |
80 Rafael Alexander | WR | All-Pro | Season 43 | ||
96 Joe Dorsey | OLB | All-Pro | Season 43 | ||
23 Brandon Kimble Retired | CB | All-Pro | Season 43 | ||
3 Jeremy Askew | CB | All-Pro | Season 43 | ||
95 Erik Roy | OLB | All-Pro | Season 43 | ||
45 Gerald Burroughs | MLB | All-Pro | Season 43 | ||
38 Allen Hawthorne Retired | S | All-Pro | Season 43 | ||
x3 x7 | 86 Jimmy Crosby Retired | HB | All-Pro | Season 43 | |
x2 | 0 Carlos Rogers | HB | All-Pro | Season 43 | |
x3 | 21 Robert Anderson | S | All-Pro | Season 43 | |
x4 | 83 Eli Newberry | TE | All-Pro | Season 43 | |
80 Jon Cole | TE | All-Pro | Season 43 | ||
79 Zach Penn Retired | C | All-Pro | Season 43 | ||
8 Dan Crawford | K | All-Pro | Season 43 | ||
x2 | 15 Ricky Southern | P | All-Pro | Season 43 | |
62 Bradley Brown | G | All-Pro | Season 43 | ||
0 Bruce Laster | FB | All-Pro | Season 43 | ||
x3 | 73 Adam Odell | T | All-Pro | Season 43 | |
63 Ryan Harris | G | All-Pro | Season 43 | ||
71 Case Barber | T | All-Pro | Season 43 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!