Users Online Now:

League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT SACK RTG
11 Nate Dalton QB 8 200 / 334 1810 5.4 226.3 70 12 6 23 79.1
TOTAL 200 / 334 1810 5.4 226.3 70 12 6 23 79.1

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
37 Zack Yu HB 2 27 98 3.6 32 1 49 2 7
26 Roger Hendy HB 7 120 599 5 37 1 85.6 0 38
40 Mario Johnson HB 1 1 2 2 2 0 2 0 1
30 Enid Moore HB 4 5 31 6.2 8 0 7.8 0 3
TOTAL 153 730 4.8 37 2 52.1 2 49

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
89 Andrew Clark WR 8 21 / 32 141 6.7 1 17 17.6 7
87 Tim McClellin WR 8 8 / 20 62 7.8 0 19 7.8 2
14 Gary Brown WR 8 57 / 87 679 11.9 4 64 84.9 30
16 Andrew Raynor WR 8 61 / 95 547 9 4 70 68.4 31
25 Chris Carey TE 8 22 / 40 167 7.6 1 29 20.9 9
23 Chris Gonzalez TE 8 8 / 15 86 10.8 0 31 10.8 5
37 Zack Yu HB 2 3 / 5 27 9 0 16 13.5 7
24 Andrew Long WR 3 7 / 17 80 11.4 1 23 26.7 4
26 Roger Hendy HB 7 10 / 17 93 9.3 1 24 13.3 38
84 Chris Hill WR 4 3 / 6 37 12.3 0 21 9.3 2
TOTAL 200 / 334 1919 9.6 12 70 30 135

Defensive

Name Team POS GP TCKL SACK TFL INT TD FF
49 Brice Fragel CB 8 12 0 0 0 0 0
59 Charles Erving DT 8 39 5 9 0 0 1
48 Adam Paul S 2 5 0 0 0 0 0
32 Sam Glover CB 8 5 0 0 0 0 0
42 Casey Clark CB 8 28 0 0 0 0 0
57 Walter Erving DE 8 41 7 11 0 0 1
99 Joey Witting DT 8 24 2 4 0 0 0
1 Dan Myers OLB 8 39 1 2 0 0 0
21 Kareem Sherman CB 8 24 0 0 1 0 0
97 Alexys Johnson MLB 8 35 0 3 0 0 0
52 Isidro Terry DE 8 36 4 6 0 0 1
45 Rico Myers OLB 8 25 1 2 1 1 0
27 Trevin Horne CB 8 24 0 0 0 0 0
46 Chris Dye MLB 5 15 0 1 0 0 0
10 Luke Nilson S 3 7 0 0 0 0 0
37 Dorian Bailey S 6 17 0 0 2 1 0
31 Kamalei Zuniga S 5 15 0 0 0 0 0
TOTAL 391 20 38 4 2 3

Kicking

Name Team POS GP FGM FGA FG% LNG
6 Aaron May K 8 9 14 64.3 54
TOTAL 9 14 64.3 54

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
42 Casey Clark CB 8 860 28 0
TOTAL 860 28 0