Player | POS | Award | Team | Season | |
---|---|---|---|---|---|
x6 | 93 Dan Gable | DE | All-Pro | Season 24 | |
79 Jeromy Valdez | DT | All-Pro | Season 24 | ||
x3 | 95 Akeem Wright | DT | All-Pro | Season 24 | |
x4 | 6 Josh Berg | QB | All-Pro | Season 24 | |
95 Ryan Porter | DE | All-Pro | Season 24 | ||
x3 | 30 Constantin Ellison | WR | All-Pro | Season 24 | |
|
25 Jamaal Headley Retired | WR | All-Pro | Season 24 | |
x2 | 92 Danny Lovett Retired | MLB | All-Pro | Season 24 | |
33 Cam Cross | CB | All-Pro | Season 24 | ||
0 C.J. Johnson | CB | All-Pro | Season 24 | ||
x2 | 43 Robin Mitchell | MLB | All-Pro | Season 24 | |
x4 | 87 Carlos Yates | TE | All-Pro | Season 24 | |
35 Trevor Vigil | OLB | All-Pro | Season 24 | ||
21 George Brown | S | All-Pro | Season 24 | ||
40 Matt Edwards | HB | All-Pro | Season 24 | ||
81 Christian Clay | TE | All-Pro | Season 24 | ||
10 Dylan Graham | S | All-Pro | Season 24 | ||
x7 | 80 Devin Luong | HB | All-Pro | Season 24 | |
99 Jerry Hankins | OLB | All-Pro | Season 24 | ||
x3 | 12 David Henderson | P | All-Pro | Season 24 | |
14 Mike Perez | K | All-Pro | Season 24 | ||
|
73 Brandon Heller Retired | T | All-Pro | Season 24 | |
41 Rickey Coleman | FB | All-Pro | Season 24 | ||
71 Jerrell Vasquez Retired | G | All-Pro | Season 24 | ||
70 Tevin Davis | G | All-Pro | Season 24 | ||
79 Brice Ohara | C | All-Pro | Season 24 | ||
74 Deatrich McGovern | T | All-Pro | Season 24 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!