League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
15 Kenny Dougherty QB 16 372 / 535 4349 8.1 271.8 80 35 11 73 36 107.1
13 Matt Howard QB 3 80 / 102 1016 10 338.7 35 11 0 6 4 144.1
TOTAL 452 / 637 5365 8.4 0 80 46 11 79 40 113.2

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
24 Nick Coffey HB 16 102 326 3.2 18 2 20.4 1 13
27 Steven McLean HB 16 234 855 3.7 80 11 53.4 0 45
15 Kenny Dougherty QB 10 14 149 10.6 16 0 14.9 5 145
37 Vance Weaver HB 3 14 45 3.2 9 2 15 0 4
TOTAL 364 1375 3.8 80 15 0 6 207

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
1 Ryan Gaither WR 19 116 / 151 1462 12.6 17 38 76.9 86
19 Rodney Turner WR 16 24 / 31 280 11.7 1 35 17.5 18
12 Aaron Pearson WR 19 103 / 139 1359 13.2 5 42 71.5 76
84 Justin Allen WR 19 93 / 146 1037 11.2 10 39 54.6 55
83 Dwayne Thompson WR 18 66 / 84 791 12 5 62 43.9 43
29 Michael White TE 19 42 / 73 375 8.9 7 80 19.7 21
48 Dan Nilson TE 8 8 / 13 61 7.6 1 15 7.6 6
TOTAL 452 / 637 5365 11.9 46 80 0 305

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
54 Nick Robbins Retired S 19 42 0 0 0 2 0 0
16 Michael Nicholson CB 19 58 0 0 0 0 0 0
94 Joe Correa DT 17 51 13 8 10 0 0 0
17 Ronald Brown CB 19 16 0 0 0 0 0 0
90 Chris Harper OLB 19 77 0 0 2 1 0 0
21 Marcedes Woodward S 19 53 0 0 0 2 0 0
59 Jordan Thomas DT 19 48 3 1 8 0 0 1
42 Brenton Green CB 19 81 0 0 0 4 0 0
25 David Monroe CB 19 47 0 0 0 1 0 0
44 Taylor Davis OLB 19 32 0 0 0 0 0 0
99 Patrick Matthews MLB 19 54 0 0 2 0 0 0
46 Dominique Stanley CB 19 80 0 0 0 2 0 0
71 Edward Rose DE 19 52 40 13 18 0 0 2
35 Corey Tucker OLB 19 0 0 0 0 0 0 0
93 Tyeler Walker MLB 19 25 0 0 1 0 0 1
98 Jeffry Logan DE 7 26 0 0 4 0 0 0
56 Phil McNeal OLB 7 0 0 0 0 0 0 0
79 Linval Callahan DE 12 34 10 4 5 0 0 1
53 Austin McHenry OLB 12 0 0 0 0 0 0 0
96 Frank Dawkins DT 2 3 0 0 0 0 0 0
TOTAL 779 66 26 50 12 0 5

Blocking

Name Team POS GP PAN MISS
60 Jermaine Morrison T 19 3 6
77 William Kennedy C 19 5 18
73 Johnny Nguyen T 19 8 13
66 Roger Rodriguez G 19 3 25
32 Jerick Salisbury FB 14 2 6
62 Frank Rice G 19 4 11
36 George Green FB 5 0 5
TOTAL 25 84

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Angelo Powell K 17 27 34 79.4 55
TOTAL 27 34 79.4 55

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
46 Dominique Stanley CB 18 1586 28 0
TOTAL 1586 28 0