Name | Team | Position | Level | Seasons Remaining | CUL Impact | CUL | OVR Boosts | Dev Boosts | Action | |
---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
POS | OVR Boost | Dev Boost |
---|---|---|
QB | +1 | |
HB | +1 | |
FB | +2 | |
WR | +1 | |
TE | +1 | |
T | +1 | |
G | +1 | |
C | +1 | |
DE | +1 | |
DT | +2 | |
OLB | +3 | |
MLB | +1 | |
CB | +1 | |
S | +1 | |
K | +1 | |
P | +1 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC T.J. Lamb | 50 | Retired | Season 29, Week 21 | |||
HC T.J. Lamb | 50 | Season record: (14-3) | Season 29, Week 21 | |||
HC T.J. Lamb | 47 | Season record: (11-6) | Season 28, Week 21 | |||
HC T.J. Lamb | 44 | Season record: (14-3) | Season 27, Week 21 | |||
HC T.J. Lamb | 41 | Season record: (12-5) | Season 26, Week 21 | |||
HC T.J. Lamb | 37 | Season record: (13-4) | Season 25, Week 21 | |||
HC T.J. Lamb | 34 | Season record: (11-6) | +2 +3 Culture Impact | Season 24, Week 21 | ||
HC T.J. Lamb | 22 | Hired (1st offer) | Season 23, Week 24 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!