Season | Cap Penalties |
---|---|
Season 39 | $35.7M |
Season 40 | $20.8M |
Season 41 | $18.6M |
Season 42 | $5.5M |
Season | Player | Cap Penalty |
---|---|---|
Season 39 | 14 Will Louis | $0.6M |
Season 39 | 19 Keshaun Hyman | $3.2M |
Season 39 | 62 Riley Rudy | $1.2M |
Season 39 | 13 Joshua Diaz | $0.7M |
Season 39 | 60 Devon Pittman | $0.5M |
Season 39 | 22 Logan James | $0.8M |
Season 39 | 46 Josh Cook | $0.5M |
Season 39 | 9 Will McGowan | $1M |
Season 39 | 25 Cordy Fisher | $0.6M |
Season 39 | 23 Joseph Samuel | $0.3M |
Season 39 | 51 Deone Paul | $1.3M |
Season 39 | 89 Kenneth Miller | $0.3M |
Season 39 | 61 Luke Allen | $0.3M |
Season 39 | 47 Hazy Hazel | $0.3M |
Season 39 | 15 Kyle Taylor | $0.2M |
Season 39 | 1 James Brady | $0.3M |
Season 39 | 37 Kenny Curry | $0.8M |
Season 39 | 74 Bryan Greer | $0.8M |
Season 39 | 28 Cedric Pearson | $3.4M |
Season 39 | 70 Dylan Lindsay | $0.3M |
Season 39 | 21 Philly Lott | $0.5M |
Season 39 | 90 Ricky Fleming | $0.3M |
Season 39 | 91 Tyler Evans | $1.1M |
Season 39 | 76 Rick Harris | $1M |
Season 39 | 19 James Morris | $0.2M |
Season 39 | 51 Keith Horton | $0.9M |
Season 39 | 45 Tyler Williams | $0.3M |
Season 39 | 25 Alex Bell | $1.8M |
Season 39 | 74 Jonathan Collins | $1.8M |
Season 39 | 58 Kyle Jackson | $1.5M |
Season 39 | 4 Antonio Jones | $0.8M |
Season 39 | 12 Rueben McClendon | $0.3M |
Season 39 | 44 Johnny Ford | $0.2M |
Season 39 | 55 Chris Campbell | $0.3M |
Season 39 | 11 Malik Newberry | $1.1M |
Season 39 | 41 Jordy Burns | $0.4M |
Season 39 | 27 Jeremy Satterfield | $0.5M |
Season 39 | 22 Mike Young | $0.5M |
Season 39 | 85 Matt Brown | $0.7M |
Season 39 | 17 Duron Perkins | $0.3M |
Season 39 | 39 Chris Williams | $0.3M |
Season 39 | 36 Janoris Luster | $0.9M |
Season 39 | 45 Aaron Martin | $0.4M |
Season 39 | 7 Jeremiah Dixon | $0.5M |
Season 39 | 29 Ka'imi Moyer | $0.7M |
Season 39 | 20 Tim Carbajal | $0.5M |
Season 39 | 14 Karim Walker | $0.5M |
Season 40 | 62 Riley Rudy | $1.2M |
Season 40 | 13 Joshua Diaz | $0.7M |
Season 40 | 60 Devon Pittman | $0.5M |
Season 40 | 22 Logan James | $0.8M |
Season 40 | 9 Will McGowan | $1M |
Season 40 | 25 Cordy Fisher | $0.6M |
Season 40 | 23 Joseph Samuel | $0.3M |
Season 40 | 51 Deone Paul | $1.3M |
Season 40 | 89 Kenneth Miller | $0.3M |
Season 40 | 61 Luke Allen | $0.3M |
Season 40 | 47 Hazy Hazel | $0.3M |
Season 40 | 15 Kyle Taylor | $0.2M |
Season 40 | 37 Kenny Curry | $0.8M |
Season 40 | 74 Bryan Greer | $0.8M |
Season 40 | 70 Dylan Lindsay | $0.3M |
Season 40 | 21 Philly Lott | $0.5M |
Season 40 | 90 Ricky Fleming | $0.3M |
Season 40 | 91 Tyler Evans | $1.1M |
Season 40 | 19 James Morris | $0.2M |
Season 40 | 51 Keith Horton | $0.9M |
Season 40 | 45 Tyler Williams | $0.3M |
Season 40 | 25 Alex Bell | $1.8M |
Season 40 | 58 Kyle Jackson | $1.5M |
Season 40 | 12 Rueben McClendon | $0.3M |
Season 40 | 44 Johnny Ford | $0.2M |
Season 40 | 55 Chris Campbell | $0.3M |
Season 40 | 41 Jordy Burns | $0.4M |
Season 40 | 17 Duron Perkins | $0.3M |
Season 40 | 39 Chris Williams | $0.3M |
Season 40 | 36 Janoris Luster | $0.9M |
Season 40 | 45 Aaron Martin | $0.4M |
Season 40 | 7 Jeremiah Dixon | $0.5M |
Season 40 | 29 Ka'imi Moyer | $0.7M |
Season 40 | 14 Karim Walker | $0.5M |
Season 41 | 62 Riley Rudy | $1.2M |
Season 41 | 13 Joshua Diaz | $0.7M |
Season 41 | 22 Logan James | $0.8M |
Season 41 | 9 Will McGowan | $1M |
Season 41 | 25 Cordy Fisher | $0.6M |
Season 41 | 23 Joseph Samuel | $0.3M |
Season 41 | 51 Deone Paul | $1.3M |
Season 41 | 89 Kenneth Miller | $0.3M |
Season 41 | 61 Luke Allen | $0.3M |
Season 41 | 47 Hazy Hazel | $0.3M |
Season 41 | 15 Kyle Taylor | $0.2M |
Season 41 | 74 Bryan Greer | $0.8M |
Season 41 | 70 Dylan Lindsay | $0.3M |
Season 41 | 21 Philly Lott | $0.5M |
Season 41 | 90 Ricky Fleming | $0.3M |
Season 41 | 91 Tyler Evans | $1.1M |
Season 41 | 19 James Morris | $0.2M |
Season 41 | 45 Tyler Williams | $0.3M |
Season 41 | 25 Alex Bell | $1.8M |
Season 41 | 58 Kyle Jackson | $1.5M |
Season 41 | 12 Rueben McClendon | $0.3M |
Season 41 | 44 Johnny Ford | $0.2M |
Season 41 | 55 Chris Campbell | $0.3M |
Season 41 | 41 Jordy Burns | $0.4M |
Season 41 | 17 Duron Perkins | $0.3M |
Season 41 | 39 Chris Williams | $0.3M |
Season 41 | 36 Janoris Luster | $0.9M |
Season 41 | 45 Aaron Martin | $0.4M |
Season 41 | 7 Jeremiah Dixon | $0.5M |
Season 41 | 29 Ka'imi Moyer | $0.7M |
Season 41 | 14 Karim Walker | $0.5M |
Season 42 | 91 Tyler Evans | $1.1M |
Season 42 | 19 James Morris | $0.2M |
Season 42 | 45 Tyler Williams | $0.3M |
Season 42 | 58 Kyle Jackson | $1.5M |
Season 42 | 12 Rueben McClendon | $0.3M |
Season 42 | 36 Janoris Luster | $0.9M |
Season 42 | 7 Jeremiah Dixon | $0.5M |
Season 42 | 29 Ka'imi Moyer | $0.7M |
POS | Depth | Best Player | OVR | CON | Age | CUL |
---|---|---|---|---|---|---|
QB | 3 / 2 | 8 Jaiden Thomas |
88
|
D (-12) | 22 | +2 |
HB | 4 / 3 | 43 Max Hill |
81
|
C (-10) | 31 | +2 |
FB | 2 / 1 | 49 Berry Epps |
84
|
B (-7) | 29 | +2 |
WR | 6 / 5 | 84 Scott Adams |
101
|
B (-6) | 32 | +2 |
TE | 3 / 2 | 41 Dominique Dahl |
84
|
B (-6) | 22 | +2 |
LT | 2 / 2 | 60 Tavon Williams |
81
|
B (-5) | 24 | +2 |
LG | 2 / 2 | 78 David Jenkins |
88
|
B (-7) | 31 | +2 |
C | 4 / 2 | 52 Ramon Myers |
73
|
21 | ||
RG | 2 / 2 | 68 Jarvis Harris |
86
|
A (-1) | 34 | +2 |
RT | 3 / 2 | 63 Tyreek Vitale |
82
|
B (-6) | 30 | +2 |
LE | 2 / 2 | 98 Dominique Thomas |
82
|
A (-1) | 31 | +2 |
RE | 2 / 2 | 61 Leonard Knight |
83
|
A (-3) | 31 | |
DT | 6 / 2 | 69 Brian Wilson |
89
|
A (-3) | 28 | +2 |
LOLB | 2 / 2 | 97 Elandon Brown |
80
|
B (-7) | 21 | +2 |
MLB | 5 / 2 | 33 Stephen Slayton |
84
|
C (-9) | 30 | +2 |
ROLB | 3 / 2 | 16 Sam Stevenson |
78
|
C (-9) | 32 | -1 |
CB | 9 / 5 | 31 Leonard Cousins |
81
|
B (-6) | 27 | +2 |
SS | 5 / 2 | 4 Phil Sloan |
84
|
C (-9) | 33 | |
FS | 3 / 2 | 37 Zach White |
86
|
D (-12) | 31 | +2 |
K | 1 / 1 | 6 Gary Rivera |
83
|
C (-8) | 30 | +2 |
P | 1 / 1 | 1 Kai Smith |
84
|
D (-12) | 27 | +2 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Patrick Hodge | Head Coach | 35 | 7 | +2 | Aggressive | +5 | +10 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +1 | ||
HB | |||
FB | |||
WR | +2 | +1 | |
TE | +1 | ||
T | +1 | ||
G | +1 | +2 | |
C | |||
DE | |||
DT | |||
OLB | +2 | +1 | |
MLB | +1 | ||
CB | |||
S | +2 | ||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Patrick Hodge | 31 | Season record: (5-12) | Season 38, Week 21 | |||
HC Patrick Hodge | 31 | Season record: (5-12) | Season 37, Week 21 | |||
HC Patrick Hodge | 28 | Hired (2nd offer) | Season 36, Week 24 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!