Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Brian Hanson | Head Coach | 49 | 8 | +3 | Aggressive | +19 | +0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | +1 | ||
FB | +3 | ||
WR | +3 | ||
TE | |||
T | |||
G | +3 | ||
C | +1 | ||
DE | |||
DT | +3 | ||
OLB | |||
MLB | |||
CB | +1 | ||
S | +1 | ||
K | +3 | ||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Brian Hanson | 49 | Hired | Before Season 1 |