Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL ACT
12 Aaron Altman South QB 20 R 5'11" 203
16 Austin Lee South QB 20 R 5'9" 227
6 Brandon Byers Pacific Northwest QB 23 R 5'11" 227
10 Bryan Patterson Florida QB 22 R 6'4" 216
15 Carlos Lowe Great Basin QB 22 R 5'11" 227
14 Cedric Hester Rockies QB 21 R 6'1" 206
8 Cory Donahue South QB 21 R 5'10" 228
13 Joe Kelly South QB 21 R 5'10" 221
14 John Ohara Great Plains QB 21 R 6'0" 228
11 Josh Battle Mid-Atlantic QB 21 R 5'9" 201
17 Justin Curry Great Basin QB 23 R 6'4" 229
11 Kevin Grady South QB 23 R 6'5" 225
1 Lance Bynum South QB 21 R 5'11" 230
15 Mark Mills New York QB 21 R 5'9" 227
2 Mike Echols Mid-Atlantic QB 20 R 6'2" 214
5 Robert Harrison South QB 22 R 5'11" 211
19 Temarrick Forster Pacific Northwest QB 21 R 6'2" 218
4 Terence Barton Rockies QB 23 R 6'0" 223
6 Tim Cline Great Plains QB 21 R 6'5" 202
11 Tyrone Adams Midwest QB 22 R 6'2" 203

Rookie Draft Class by College Region

Region Player
Count
South 7
Rockies 2
Mid-Atlantic 2
Great Basin 2
Pacific Northwest 2
Great Plains 2
Florida 1
New York 1
Midwest 1

Player History

None