| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 Russell Gragg | WR | 6 |
|
C (-8) | 29 | 7 | 6'0" | 185 |
|
$2.7 | $2.5 (48%) | $5.2 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.7M | $2.7M |
| Salary (GTD) (48%) | $2.5M | $2.5M |
| Total | $5.2M | $5.2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 64 | 92 | 86 | 82 | 69 | 93 | 86 | 80 | 75 | 61 | 14 | 14 | 55 | 33 | 61 | 41 | 19 | 16 |