| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 Ryan Yu | MLB | 1 |
|
A (-3) | 28 | 8 | 6'4" | 274 |
|
+2 | $1.7 | $1.4 (45%) | $3.1 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.7M | $1.7M |
| Salary (GTD) (45%) | $1.4M | $1.4M |
| Total | $3.1M | $3.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 97 | 86 | 94 | 95 | 90 | 74 | 48 | 60 | 31 | 76 | 61 | 73 | 30 | 29 | 53 | 37 | 20 | 48 |