| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 Mark Carson | CB | 1 |
|
B (-6) | 25 | 6 | 6'0" | 203 |
|
$2.6 | $3.7 (59%) | $6.3 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.6M | $2.6M |
| Salary (GTD) (59%) | $3.7M | $3.7M |
| Total | $6.3M | $6.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 95 | 95 | 93 | 97 | 88 | 82 | 34 | 37 | 58 | 91 | 39 | 91 | 28 | 34 | 49 | 18 | 30 | 44 |