| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 Willie Wilson | DE | 1 |
|
C (-8) | 23 | 1 | 6'3" | 266 |
|
$1.4 | $1.3 (48%) | $2.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.4M | $1.4M |
| Salary (GTD) (48%) | $1.3M | $1.3M |
| Total | $2.7M | $2.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 95 | 81 | 95 | 78 | 92 | 96 | 55 | 47 | 30 | 87 | 74 | 47 | 56 | 41 | 23 | 30 | 23 | 23 |