| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 Andrew Moore | MLB | 1 |
|
A (-2) | 29 | 9 | 6'2" | 255 |
|
+2 | $2.8 | $3.9 (58%) | $6.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.8M | $2.8M |
| Salary (GTD) (58%) | $3.9M | $3.9M |
| Total | $6.7M | $6.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 95 | 94 | 96 | 96 | 97 | 90 | 40 | 20 | 44 | 84 | 33 | 84 | 53 | 20 | 58 | 48 | 50 | 31 |