| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Justin Boyle | P | 2 |
|
B (-5) | 29 | 8 | 6'3" | 203 |
|
+3 | $0.5 | $0.0 (0%) | $0.5 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $0.5M | $0.5M | $0.5M | $1.5M |
| Salary (GTD) (0%) | $0.0M | $0.0M | $0.0M | $0M |
| Total | $0.5M | $0.5M | $0.5M | $1.5M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 50 | 50 | 71 | 50 | 85 | 78 | 22 | 57 | 43 | 23 | 41 | 18 | 55 | 36 | 29 | 31 | 73 | 69 |