| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 Rodney Mason | WR | 3 |
|
C (-11) | 20 | R | 6'4" | 197 |
|
+1 | $1.5 | $1.3 (46%) | $2.8 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $1.5M | $1.5M |
| Salary (GTD) (46%) | $1.3M | $1.3M |
| Total | $2.8M | $2.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 78 | 74 | 83 | 92 | 83 | 77 | 82 | 80 | 42 | 32 | 33 | 51 | 76 | 38 | 42 | 21 | 35 | 42 |