| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 Paul Samuels | DE | 1 |
|
A (-1) | 36 | 16 | 6'2" | 265 |
|
+1 | $3.6 | $3.1 (46%) | $6.7 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3.6M | $3.6M | $3.6M | $10.8M |
| Salary (GTD) (46%) | $3.1M | $3.1M | $3.1M | $9.3M |
| Total | $6.7M | $6.7M | $6.7M | $20.1M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 95 | 89 | 97 | 81 | 82 | 85 | 22 | 30 | 18 | 84 | 87 | 44 | 36 | 31 | 29 | 54 | 43 | 23 |