| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 Coby Johnson | MLB | 1 |
|
A (-2) | 29 | 10 | 6'0" | 280 |
|
+2 | $4.0 | $4.1 (51%) | $8.1 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $4M | $4M | $4M | $12M |
| Salary (GTD) (51%) | $4.1M | $4.1M | $4.1M | $12.3M |
| Total | $8.1M | $8.1M | $8.1M | $24.3M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 97 | 85 | 94 | 95 | 97 | 92 | 50 | 26 | 44 | 84 | 69 | 93 | 27 | 27 | 50 | 56 | 43 | 25 |