| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 Darius Long | G | 1 |
|
C (-11) | 25 | 3 | 6'7" | 287 |
|
+2 | $1.0 | $0.2 (17%) | $1.2 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $1M | $1M | $1M | $3M |
| Salary (GTD) (17%) | $0.2M | $0.2M | $0.2M | $0.6M |
| Total | $1.2M | $1.2M | $1.2M | $3.6M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 86 | 45 | 76 | 69 | 75 | 85 | 58 | 52 | 19 | 44 | 58 | 30 | 78 | 70 | 20 | 32 | 18 | 21 |