| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 James Parham | DE | 1 |
|
B (-7) | 29 | 9 | 6'4" | 263 |
|
+1 | $3.4 | $2.4 (41%) | $5.8 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $3.4M | $3.4M | $3.4M | $10.2M |
| Salary (GTD) (41%) | $2.4M | $2.4M | $2.4M | $7.2M |
| Total | $5.8M | $5.8M | $5.8M | $17.4M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 87 | 84 | 96 | 80 | 84 | 91 | 20 | 56 | 53 | 82 | 85 | 21 | 54 | 42 | 36 | 57 | 54 | 37 |