| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Riley Lewan | QB | 3 |
|
D (-14) | 22 | R | 6'4" | 216 |
|
$2.6 | $1.9 (42%) | $4.5 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.6M | $2.6M |
| Salary (GTD) (42%) | $1.9M | $1.9M |
| Total | $4.5M | $4.5M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 72 | 88 | 86 | 20 | 60 | 89 | 41 | 76 | 73 | 40 | 36 | 21 | 42 | 29 | 93 | 75 | 20 | 35 |