3 Users Online Now:       (112 active users in the past 24 hours)

League will auto-advance in

Philadelphia Tyrants
(9 - 8)
1st, Blue East
Lv. 53
+10
+13
+3
Overall 85
Offense 85
Defense 88
Roster 69 / 70
Culture Match 41%
Chemistry Avg +1.75
Progression Cap +0 / 7
Cap Space (S47) $19M

Brandon Todman

WR   #46 5'9" 202 lbs
Season 12 Draft - Round 4, Pick 101
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
N.GTD
/YR
($M)
SAL
GTD
/YR
($M)
SAL
TOT
/YR
($M)
Ct.
Yrs
Rem.
46 Brandon Todman Retired WR
67
A (-3)   34 11 5'9" 202 -7 $0.0 $0.0 (0%) $0.0

Contract

None

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
74 15 84 82 78 79 82 73 68 36 43 45 59 83 55 49 53 43 50

Season Stats

Season Team GP CMP TGT YDS AVG TD DRP LNG FD W L
12 6 4 8 25 6.3 0 0 9 1 2 4
13 17 21 32 208 9.9 1 1 39 6 10 7
14 16 16 17 182 11.4 1 0 36 7 7 0
14 16 48 80 290 6.0 1 1 37 15 4 5
15 17 111 165 1261 11.4 7 3 59 62 7 10
16 16 123 184 1364 11.1 10 5 75 54 5 11
17 17 94 172 1196 12.7 7 5 73 51 4 13
18 17 87 147 1079 12.4 8 1 68 40 5 12
19 17 102 168 1078 10.6 5 1 52 49 10 7
20 17 32 56 272 8.5 2 2 25 11 10 7
21 17 32 55 253 7.9 1 2 34 11 10 7
22 17 52 83 484 9.3 4 0 46 23 14 3
Career Total 174 722 1167 7692 9.8 47 21 75 330 88 86

Player History


Player Name Team POS Note Change Age Updated During
46 Brandon Todman Retired WR Retired 34 Season 23, Week 21
46 Brandon Todman Retired WR Regressed -1 raw OVR (PC 0%) 75 74 OVR 34 Season 23, Week 22
46 Brandon Todman Retired WR Cut (contract expired) 77 OVR 34 Season 22, Week 26
46 Brandon Todman Retired WR Regressed -6 raw OVR (PC 11%) 81 75 OVR 33 Season 22, Week 22
46 Brandon Todman Retired WR Upgraded +1 CON -4 -3 CON 33 Season 22, Week 16
46 Brandon Todman Retired WR Progressed +2 raw OVR (PC 15%) 79 81 OVR 32 Season 21, Week 22
46 Brandon Todman Retired WR Regressed -1 raw OVR (PC 19%) 80 79 OVR 31 Season 20, Week 22
46 Brandon Todman Retired WR Regressed -3 raw OVR (PC 24%) 83 80 OVR 30 Season 19, Week 22
46 Brandon Todman Retired WR Upgraded +1 CON -6 -5 CON 30 Season 19, Week 16
46 Brandon Todman Retired WR Re-signed for 4yrs @ $7.8M/yr 83 OVR 30 Season 18, Week 26
46 Brandon Todman Retired WR Progressed +3 raw OVR (PC 30%) 80 83 OVR 29 Season 18, Week 22
46 Brandon Todman Retired WR HAP from 1 to 0 (didn't make playoffs) 1 0 29 Season 18, Week 17
46 Brandon Todman Retired WR HAP from 2 to 1 (didn't make playoffs) 2 1 29 Season 18, Week 17
46 Brandon Todman Retired WR Upgraded +1 CON -7 -6 CON 29 Season 18, Week 8
46 Brandon Todman Retired WR Regressed -3 raw OVR (PC 30%) 83 80 OVR 28 Season 17, Week 22
46 Brandon Todman Retired WR Upgraded +1 CON -8 -7 CON 28 Season 17, Week 8
46 Brandon Todman Retired WR Regressed -4 raw OVR (PC 30%) 87 83 OVR 27 Season 16, Week 22
46 Brandon Todman Retired WR Injury to Ankle. Out for 1 week 27 Season 16, Week 1
46 Brandon Todman Retired WR Re-signed for 3yrs @ $7M/yr 87 OVR 27 Season 15, Week 26
46 Brandon Todman Retired WR Progressed +4 raw OVR (PC 36%) 82 86 OVR 26 Season 15, Week 22