7 Users Online Now:               (115 active users in the past 24 hours)

League will auto-advance in

Tennessee Vipers
(12 - 5)
2nd, Red South
Lv. 64
+20
+14
+3
Overall 89
Offense 88
Defense 91
Roster 70 / 70
Culture Match 90%
Chemistry Avg +1.61
Progression Cap +4 / 7
Cap Space (S47) $8.5M

James Payne

QB   #16 6'3" 219 lbs
Season 25 Draft - Round 6, Pick 171
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
N.GTD
/YR
($M)
SAL
GTD
/YR
($M)
SAL
TOT
/YR
($M)
Ct.
Yrs
Rem.
16 James Payne Retired QB
82
B (-4)   36 13 6'3" 219 +1 $0.0 $0.0 (0%) $0.0

Contract

None

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
81 71 79 89 76 95 94 56 27 19 36 51 32 36 28 70 81 29 53

Combine Results

40-yard Dash
4.53
Bench Reps
23
Broad Jump
10'3"
Vertical Jump
37"
3-Cone Drill
7.02
20-yd Shuttle
4.33
60-yd Shuttle
10.94
Wonderlic
26

Season Stats

Season Team GP TD CMP ATT CMP% YDS TD LNG YDS TD SACK INT FD W L RTG
26 1 1 14 32 0.4 97 1 19 23 0 0 0 7 1 0 64.2
27 17 25 332 648 0.5 3406 25 81 346 0 22 13 185 7 10 73.3
28 13 12 109 192 0.6 1284 10 79 154 2 9 5 68 4 1 90.5
28 13 17 184 339 0.5 2095 17 91 145 0 11 5 110 5 3 85.3
29 16 28 355 632 0.6 3523 28 77 234 0 36 16 184 7 9 77.8
30 11 7 108 216 0.5 967 7 77 107 0 18 4 63 2 4 67.5
30 11 6 128 239 0.5 1118 6 39 131 0 9 7 66 3 2 64.6
31 17 34 417 755 0.6 4211 33 75 318 1 22 12 209 9 8 81.4
32 10 10 166 272 0.6 1597 10 75 161 0 16 2 82 3 3 89
33 13 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
33 13 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
34 17 1 49 80 0.6 395 1 57 15 0 12 3 19 0 3 63
35 17 20 269 392 0.7 2894 20 88 86 0 20 14 159 5 7 93.1
37 17 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
38 17 28 297 549 0.5 3691 27 72 151 1 19 12 201 5 10 83.6
Career Total 166 189 2428 4346 6.6 25278 185 91 1871 4 194 93 1353 51 60 933.3

Player History


Player Name Team POS Note Change Age Updated During
16 James Payne Retired QB Retired 36 Season 38, Week 22
16 James Payne Retired QB Upgraded +1 CON -5 -4 CON 36 Season 38, Week 3
16 James Payne Retired QB Regressed -1 raw OVR (PC 23%) 82 81 OVR 35 Season 37, Week 31
16 James Payne Retired QB Progressed +2 raw OVR (PC 27%) 80 82 OVR 34 Season 36, Week 31
16 James Payne Retired QB Changed number from 10 to 16 10 16 34 Season 36, Week 27
16 James Payne Retired QB Signed (bid) for 2yrs @ $9.6M/yr 80 OVR 34 Season 36, Week 27
16 James Payne Retired QB Cut (unhappy; refused to re-sign) 81 OVR 34 Season 35, Week 26
16 James Payne Retired QB Regressed -4 raw OVR (PC 24%) 84 80 OVR 33 Season 35, Week 22
16 James Payne Retired QB Progressed +2 raw OVR (PC 30%) 82 84 OVR 32 Season 34, Week 22
16 James Payne Retired QB HAP from -1 to -2 (didn't make playoffs) -1 -2 32 Season 34, Week 17
16 James Payne Retired QB Progressed +2 raw OVR (PC 30%) 80 82 OVR 31 Season 33, Week 22
16 James Payne Retired QB HAP from 0 to -1 (didn't make playoffs) 0 -1 31 Season 33, Week 17
16 James Payne Retired QB Changed number from 7 to 10 7 10 31 Season 33, Week 2
16 James Payne Retired QB Traded (from ATL), signed for 3yrs @ $11.1M/yr 81 OVR 31 Season 33, Week 2
16 James Payne Retired QB Upgraded +1 CON -6 -5 CON 31 Season 32, Week 22
16 James Payne Retired QB Regressed -3 raw OVR (PC 24%) 83 80 OVR 30 Season 32, Week 22
16 James Payne Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 30 Season 32, Week 17
16 James Payne Retired QB HAP from 2 to 1 (Play time) 2 1 30 Season 32, Week 17
16 James Payne Retired QB Re-signed for 4yrs @ $11.1M/yr 82 OVR 30 Season 31, Week 26
16 James Payne Retired QB Upgraded +1 CON -7 -6 CON 29 Season 31, Week 8