4 Users Online Now:         (101 active users in the past 24 hours)

League will auto-advance in

Los Angeles Rhinos
(2 - 0)
1st, Blue West
Lv. 50
+11
+9
+3
Overall 88
Offense 91
Defense 88
Roster 54 / 70
Culture Match 50%
Chemistry Avg +1.31
Progression Cap +0 / 7
Cap Space (S47) $3.4M

Tom Wilson

QB   #1 5'8" 220 lbs
Season 38 Draft - Round 3, Pick 81
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP CB D SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
ACT
1 Tom Wilson QB 1
86
C (-9)   31 9 5'8" 220
45
+3 +2 $13.6 2 / 4 $54.4M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
81 85 75 89 78 94 85 50 53 52 29 48 31 31 37 70 83 50 29

Combine Results

40-yard Dash
4.55
Bench Reps
17
Broad Jump
10'6"
Vertical Jump
36.5"
3-Cone Drill
7.02
20-yd Shuttle
4.3
60-yd Shuttle
11.22
Wonderlic
31

Season Stats

Season Team Total Yards Td Yards Passing Td Passing Pass Completed Pass Attempts Longest Pass Yards Rushing Td Rushing Sacks Interceptions First Downs Wins Losses Qb Rtg
39 3817 26 3843 26 364 590 92 171 0 38 10 201 10 7 88.1
40 437 1 457 1 53 86 28 17 0 6 2 22 0 3 68.8
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 3898 25 3915 24 356 568 72 246 1 53 11 205 6 11 89.5
43 4667 32 4720 30 389 573 72 224 2 51 14 254 7 10 101
44 4158 28 4242 26 365 534 71 165 2 59 13 229 4 13 98.8
45 5393 51 5447 47 420 585 75 114 4 30 8 291 12 5 123.7
46 4719 43 4719 43 358 508 69 71 0 9 7 252 13 4 122
47 561 7 571 7 53 80 33 0 0 1 2 35 2 0 105.3

Player History


Player Name Team POS Note Change Age Updated During
1 Tom Wilson QB Regressed -3 raw OVR (PC 45%) 84 81 OVR 30 Season 46, Week 31
1 Tom Wilson QB Upgraded +1 CON -10 -9 CON 30 Season 46, Week 12
1 Tom Wilson QB Regressed -1 raw OVR (PC 45%) 85 84 OVR 29 Season 45, Week 31
1 Tom Wilson QB Upgraded +1 CON -11 -10 CON 29 Season 45, Week 9
1 Tom Wilson QB Progressed +2 raw OVR (PC 45%) 83 85 OVR 28 Season 44, Week 31
1 Tom Wilson QB Re-signed for 4yrs @ $13.6M/yr 87 OVR 28 Season 44, Week 26
1 Tom Wilson QB HAP from 1 to 0 (didn't make playoffs) 1 0 28 Season 44, Week 17
1 Tom Wilson QB Regressed -3 raw OVR (PC 45%) 86 83 OVR 27 Season 43, Week 31
1 Tom Wilson QB HAP from 2 to 1 (didn't make playoffs) 2 1 27 Season 43, Week 17
1 Tom Wilson QB Upgraded +1 CON -12 -11 CON 27 Season 43, Week 17
1 Tom Wilson QB Progressed +2 raw OVR (PC 45%) 84 86 OVR 26 Season 42, Week 31
1 Tom Wilson QB Re-signed for 2yrs @ $12.2M/yr 88 OVR 26 Season 42, Week 26
1 Tom Wilson QB Regressed -3 raw OVR (PC 52%) 87 84 OVR 25 Season 41, Week 31
1 Tom Wilson QB HAP from 1 to 2 (made playoffs) 1 2 25 Season 41, Week 17
1 Tom Wilson QB Upgraded +1 CON -13 -12 CON 25 Season 41, Week 16
1 Tom Wilson QB Progressed +1 raw OVR (PC 59%) 86 87 OVR 24 Season 40, Week 31
1 Tom Wilson QB HAP from 2 to 1 (didn't make playoffs) 2 1 24 Season 40, Week 17
1 Tom Wilson QB Progressed +1 raw OVR (PC 66%) 85 86 OVR 23 Season 39, Week 31
1 Tom Wilson QB Re-signed for 3yrs @ $12.7M/yr 88 OVR 23 Season 39, Week 26
1 Tom Wilson QB Progressed +4 raw OVR (PC 73%) 81 85 OVR 22 Season 38, Week 31