3 Users Online Now:       (111 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
73 Joey Golden Great Plains DE [82] 23 R 6'4" 295
51 Jonathan Jackson Appalachia DE [81] 23 R 6'4" 250
57 A.J. Sawyer South DE [79] 23 R 6'6" 246
68 Josh Vaughn South DE [79] 22 R 6'6" 288
96 Deshaun Savoy South DE [78] 20 R 6'5" 287
58 Duke White Midwest DE [77] 23 R 6'2" 257
76 Alan Gilmore Texas DE [75] 23 R 6'4" 266
64 J.J. Richardson Great Plains DE [74] 21 R 6'2" 256
96 Josh Lee Pacific Northwest DE [74] 22 R 6'3" 269
55 Thomas Stewart Midwest DE [74] 20 R 6'4" 279
92 Brandon Harris California DE [72] 21 R 6'7" 286
95 Johnny Thomas Midwest DE [72] 21 R 6'6" 271
97 Lorenzo Riley Great Plains DE [72] 23 R 6'5" 249
59 Marcus Sanders California DE [72] 23 R 6'6" 298
78 Desmond Blake Texas DE [71] 23 R 6'6" 261
73 Devontae Hail Appalachia DE [71] 22 R 6'2" 294
64 B.J. Simmons Appalachia DE [70] 22 R 6'6" 289
95 Charles Sterling South DE [68] 22 R 6'3" 243
96 Shaq Frazier Great Basin DE [68] 23 R 6'4" 290
52 Benny Johnson Midwest DE [66] 21 R 6'3" 288

Rookie Draft Class by College Region

Region Player
Count
South 12
Midwest 5
Great Plains 4
Appalachia 3
California 3
Texas 2
Southwest 1
Great Basin 1
New England 1
Hawaii 1
Florida 1
Pacific Northwest 1
Rockies 1

Player History

None