7 Users Online Now:               (109 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
30 Luke Johnson Midwest CB [84] 21 R 6'2" 198
35 Andre McDaniel South CB [82] 23 R 6'1" 193
41 Danny Hendricks South CB [82] 23 R 5'10" 203
17 Charles Webb New York CB [81] 23 R 5'10" 183
30 Kentrell Collier South CB [80] 21 R 6'1" 179
39 Matt Williams Great Plains CB [80] 22 R 6'1" 209
29 Benedict Hammond Midwest CB [79] 22 R 6'2" 175
4 Dontrelle Hall South CB [78] 23 R 5'9" 177
3 Josh Shelton Mid-Atlantic CB [77] 21 R 6'2" 212
47 Larry Mitchell South CB [77] 22 R 6'1" 207
21 Jeremy Williams South CB [76] 21 R 5'11" 215
36 Avery Davis Great Plains CB [75] 23 R 6'3" 197
43 Julie'n Johnson South CB [75] 21 R 6'2" 215
27 Rashod Harris Texas CB [75] 21 R 5'10" 217
34 Patrick Paul Midwest CB [74] 23 R 5'9" 183
26 Taiwan Johnson South CB [74] 21 R 6'1" 189
47 Zay Mayo Great Plains CB [74] 21 R 5'11" 181
31 Walton Sanders California CB [73] 23 R 6'1" 191
49 J.J. Frazier South CB [72] 20 R 5'11" 172
48 Akeem Vaughn Midwest CB [71] 22 R 6'3" 209

Player History

None