2 Users Online Now:

League will auto-advance in

Week 29: Season 19 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 (from TEN) 46 Jack Beck Retired S 59 34 Drafted R1, P1 $5.9M
1 2 47 Alan Supernaw Retired OLB 86 34 Drafted R1, P2 $5.8M
1 3 (from BUF) 36 Carlos Stuart Retired CB 54 32 Drafted R1, P3 $5.7M
1 4 36 Jarius Flowers Retired HB 51 33 Drafted R1, P4 $5.7M
1 5 45 Gerald Flores Retired WR 79 34 Drafted R1, P5 $5.6M
1 6 (from LAG) 29 Jared Mauger Retired CB 85 35 Drafted R1, P6 $5.5M
1 7 63 Elijah Johnson Retired G 60 33 Drafted R1, P7 $5.5M
1 8 (from GB) 44 Dalton Scherff Retired S 82 34 Drafted R1, P8 $5.4M
1 9 42 Frank Camacho Retired S 75 33 Drafted R1, P9 $5.3M
1 10 (from NYH) 0 Taiwan Ponce Retired QB 72 35 Drafted R1, P10 $5.3M
1 11 (from SF) 29 Jeremiah Ellington Retired CB 53 32 Drafted R1, P11 $5.2M
1 12 98 Colt Kerley Retired DE 80 34 Drafted R1, P12 $5.1M
1 13 5 Gregory Ford Retired S 59 36 Drafted R1, P13 $5.0M
1 14 97 Mike Rivera Retired DT 86 32 Drafted R1, P14 $5.0M
1 15 98 Lorenzo Nava Retired OLB 70 36 Drafted R1, P15 $4.9M
1 16 74 P.J. Ogunbowale Retired C 49 30 Drafted R1, P16 $4.8M
1 17 (from HOU) 11 Hardy Frazier Retired CB 77 31 Drafted R1, P17 $4.8M
1 18 (from ATL) 58 Dee Kelly Retired DT 80 37 Drafted R1, P18 $4.7M
1 19 (from DEN) 85 Jason Young Retired TE 77 34 Drafted R1, P19 $4.6M
1 20 13 Steven Bush Retired CB 86 34 Drafted R1, P20 $4.5M
1 21 12 Ty Thompson Retired CB 57 31 Drafted R1, P21 $4.5M
1 22 (from ARI) 1 Edward Stuart Retired TE 67 34 Drafted R1, P22 $4.4M
1 23 (from IND) 37 Tim Roullier Retired CB 89 31 Drafted R1, P23 $4.3M
1 24 (from NYP) 76 Trevin Calhoun Retired G 76 35 Drafted R1, P24 $4.3M
1 25 23 J.T. Worrilow Retired CB 53 33 Drafted R1, P25 $4.2M
1 26 (from NO) 33 Ralph Alexander Retired WR 77 34 Drafted R1, P26 $4.1M
1 27 (from LAG) 30 Patrick Ferguson Retired CB 61 31 Drafted R1, P27 $4.0M
1 28 (from SEA) 65 Cobi Bell Retired DT 77 32 Drafted R1, P28 $4.0M
1 29 (from DAL) 68 Ryan Skinner Retired T 62 34 Drafted R1, P29 $3.9M
1 30 79 Antonio Devey Retired T 61 32 Drafted R1, P30 $3.8M
1 31 11 Matt Thompson Retired QB 77 35 Drafted R1, P31 $3.8M
1 32 27 Lane Phillips Retired CB 73 33 Drafted R1, P32 $3.7M
Draft Round: