League will auto-advance in

Week 29: Season 24 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note
1 1 12 Mark Strand Retired CB 70 35 Drafted R1, P1
1 2 96 DeForest Miranda Retired MLB 52 31 Drafted R1, P2
1 3 (from PIT) 14 Kevin Mulligan Retired WR 83 34 Drafted R1, P3
1 4 70 Channing Snyder Retired C 72 32 Drafted R1, P4
1 5 60 Andrew Walker Retired G 55 34 Drafted R1, P5
1 6 18 Austin Gross Retired S 75 31 Drafted R1, P6
1 7 79 Tyrann Williams Retired G 79 33 Drafted R1, P7
1 8 (from LAG) 12 Chris Williams Retired WR 66 31 Drafted R1, P8
1 9 13 Michael Mason Retired OLB 80 34 Drafted R1, P9
1 10 4 Brandon Bailey TE 79 36 +1 Drafted R1, P10
1 11 1 Sam Williams Retired HB 68 32 Drafted R1, P11
1 12 6 Cole Simmons Retired CB 69 31 Drafted R1, P12
1 13 33 Pat Nagy Retired S 52 33 Drafted R1, P13
1 14 38 Thomas Clark Retired WR 88 32 Drafted R1, P14
1 15 78 Mike Knight Retired DE 70 36 Drafted R1, P15
1 16 62 Akiem Bolton Retired T 90 31 Drafted R1, P16
1 17 4 Nick Williams Retired CB 54 31 Drafted R1, P17
1 18 0 Cedric Thomas Retired CB 51 32 Drafted R1, P18
1 19 26 Eliseo Thomas Retired WR 59 31 Drafted R1, P19
1 20 34 Albert Williams Retired S 88 31 Drafted R1, P20
1 21 91 Ed Marshall Retired DE 61 33 Drafted R1, P21
1 22 28 Keith Jackson Retired WR 84 34 Drafted R1, P22
1 23 94 Josh Holt Retired DE 55 31 Drafted R1, P23
1 24 10 Henry McDuffie Retired WR 94 34 Drafted R1, P24
1 25 49 Danny Bell Retired FB 53 33 Drafted R1, P25
1 26 16 Jordan Knox Retired QB 74 35 Drafted R1, P26
1 27 24 Marlon Wilson Retired S 83 35 Drafted R1, P27
1 28 45 Mike Tillman Retired CB 77 34 Drafted R1, P28
1 29 (from SEA) 89 Daniel McGee Retired HB 77 31 Drafted R1, P29
1 30 56 Ty Kendrick Retired G 49 33 Drafted R1, P30
1 31 (from DEN) 55 Bryce Reagan Retired T 66 34 Drafted R1, P31
1 32 74 De'Angelo Lockett Retired T 68 33 Drafted R1, P32
Draft Round: