League will auto-advance in
9hr : 09min : 44s

Week 29: Season 43 PFL Draft

Draft Round:
Round Pick From Team
CUL
Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 27 Raymond Cox WR 82 21 +1 Drafted R1, P1 $5.9M
1 2 22 Jerry Boyd CB 76 21 +2 Drafted R1, P2 $5.8M
1 3 8 Quinten Glover QB 78 23 +1 Drafted R1, P3 $5.7M
1 4 76 Jeremy Mullins C 80 20 Drafted R1, P4 $5.7M
1 5 78 Javien Mosley T 82 21 +1 Drafted R1, P5 $5.6M
1 6 83 Malcolm Smith WR 81 23 +1 Drafted R1, P6 $5.5M
1 7 73 Malcolm Worthy DT 79 22 +1 Drafted R1, P7 $5.5M
1 8 19 Edward Gibson QB 79 22 Drafted R1, P8 $5.4M
1 9 (from LOU) 52 Jordan White OLB 83 21 +2 Drafted R1, P9 $5.3M
1 10 40 Eric Young CB 80 23 +1 Drafted R1, P10 $5.3M
1 11 82 Bryan Taylor HB 79 22 +1 Drafted R1, P11 $5.2M
1 12 71 Rontez Smith DE 83 23 +1 Drafted R1, P12 $5.1M
1 13 (from SF) 12 Ed Carroll HB 76 20 +1 Drafted R1, P13 $5.0M
1 14 0 Ryan Rawls HB 75 21 +2 Drafted R1, P14 $5.0M
1 15 (from HOU) 21 Robert Anderson S 77 22 -1 Drafted R1, P15 $4.9M
1 16 76 Wyman Hughes G 75 21 +3 Drafted R1, P16 $4.8M
1 17 (from NYH) 84 Jeffrey Bass WR 80 23 +2 Drafted R1, P17 $4.8M
1 18 70 Ernesto Davenport T 78 21 +2 Drafted R1, P18 $4.7M
1 19 (from NYP) 50 Bryan Mangum OLB 79 23 +1 Drafted R1, P19 $4.6M
1 20 (from PIT) 46 Luke Brown S 82 21 +3 Drafted R1, P20 $4.5M
1 21 (from MIA) 53 Marcus Richardson DE 76 23 +1 Drafted R1, P21 $4.5M
1 22 52 Pablo Miller C 79 23 +2 Drafted R1, P22 $4.4M
1 23 28 Ed Butler S 76 23 +3 Drafted R1, P23 $4.3M
1 24 62 Gary Smith G 81 22 +3 Drafted R1, P24 $4.3M
1 25 74 Richard Perkins DT 79 22 +3 Drafted R1, P25 $4.2M
1 26 0 Keenan Williams WR 82 22 +3 Drafted R1, P26 $4.1M
1 27 (from LAG) 78 Jurrell Geiger G 80 21 Drafted R1, P27 $4.0M
1 28 (from TOR) 63 Robert Locke T 78 21 +3 Drafted R1, P28 $4.0M
1 29 32 Keenan Joseph WR 83 22 +3 Drafted R1, P29 $3.9M
1 30 91 Roger Gilson DE 77 23 +3 Drafted R1, P30 $3.8M
1 31 48 T.J. Smith MLB 82 20 +3 Drafted R1, P31 $3.8M
1 32 19 Olsen Bennett QB 80 21 +3 Drafted R1, P32 $3.7M
Draft Round: