League will auto-advance in

Week 29: Season 10 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 56 Datone Pratt Retired OLB 95 33 Drafted R1, P1 $5.9M
1 2 (from SF) 69 Doug Williams Retired G 67 38 Drafted R1, P2 $5.8M
1 3 78 Cody Forbath Retired DE 92 33 Drafted R1, P3 $5.7M
1 4 10 Logan Dejesus Retired QB 82 35 Drafted R1, P4 $5.7M
1 5 46 James Talib Retired CB 65 33 Drafted R1, P5 $5.6M
1 6 42 Chris Powers Retired TE 76 32 Drafted R1, P6 $5.5M
1 7 44 Brendan Whalen Retired S 55 33 Drafted R1, P7 $5.5M
1 8 (from NYH) 31 Julius Stocker Retired CB 76 31 Drafted R1, P8 $5.4M
1 9 23 Cliff Carr Retired S 57 32 Drafted R1, P9 $5.3M
1 10 34 Jonathan Barajas Retired HB 68 31 Drafted R1, P10 $5.3M
1 11 83 Mike Burgess Retired TE 70 31 Drafted R1, P11 $5.2M
1 12 85 Jimmy Hunt Retired WR 72 33 Drafted R1, P12 $5.1M
1 13 2 Schuyler Johnson Retired QB 48 29 Drafted R1, P13 $5.0M
1 14 38 Bruce Gwacham Retired HB 52 31 Drafted R1, P14 $5.0M
1 15 45 Brandon Joseph Retired CB 76 33 Drafted R1, P15 $4.9M
1 16 55 Johnathan Perkins Retired MLB 79 35 Drafted R1, P16 $4.8M
1 17 29 Byron Mason Retired OLB 72 32 Drafted R1, P17 $4.8M
1 18 15 Jamir Nelson Retired WR 49 30 Drafted R1, P18 $4.7M
1 19 2 Marwin Anthony Retired QB 59 34 Drafted R1, P19 $4.6M
1 20 26 Derron Brown Retired S 55 31 Drafted R1, P20 $4.5M
1 21 (from ARI) 18 Eric Cannon Retired S 58 34 Drafted R1, P21 $4.5M
1 22 78 Jermaine Billingsley Retired DT 50 31 Drafted R1, P22 $4.4M
1 23 41 Keith Adams Retired CB 64 32 Drafted R1, P23 $4.3M
1 24 74 A.J. Hill Retired DT 73 32 Drafted R1, P24 $4.3M
1 25 63 Gregory Reed Retired DE 71 32 Drafted R1, P25 $4.2M
1 26 81 Mark Barrington Retired WR 78 32 Drafted R1, P26 $4.1M
1 27 10 Carl Gibson Retired WR 55 32 Drafted R1, P27 $4.0M
1 28 96 Casey Jones Retired MLB 71 31 Drafted R1, P28 $4.0M
1 29 33 Matt Raymond Retired S 58 31 Drafted R1, P29 $3.9M
1 30 67 Neal Battle Retired G 78 33 Drafted R1, P30 $3.8M
1 31 64 Brett Thielen Retired T 74 34 Drafted R1, P31 $3.8M
1 32 93 Ryan Chandler Retired DE 77 38 Drafted R1, P32 $3.7M
Draft Round: