Name | Team | POS | Old OVR | New OVR | Note | Age | |
---|---|---|---|---|---|---|---|
x2 | 87 Edward Frederick | WR | 83 | 90 | Progressed +7 raw OVR (PC 70%) | 23 | |
79 Russell Price | G | 82 | 89 | Progressed +7 raw OVR (PC 66%) | 23 | ||
68 Thomas Turner | DT | 82 | 89 | Progressed +7 raw OVR (PC 60%) | 24 | ||
32 Kyle Taylor | MLB | 76 | 83 | Progressed +7 raw OVR (PC 51%) | 24 | ||
36 Harmon Edwards | WR | 71 | 78 | Progressed +7 raw OVR (PC 73%) | 23 | ||
44 Jeremy Mitchell | TE | 67 | 74 | Progressed +7 raw OVR (PC 67%) | 21 | ||
38 Dennis Vernon | WR | 71 | 78 | Progressed +7 raw OVR (PC 45%) | 28 | ||
37 Chris Arrington | CB | 86 | 93 | Progressed +7 raw OVR (PC 43%) | 27 | ||
6 P.J. Freeman | S | 76 | 83 | Progressed +7 raw OVR (PC 49%) | 26 | ||
37 Adam Duncan | S | 79 | 86 | Progressed +7 raw OVR (PC 45%) | 28 | ||
21 Marcedes Woodward | S | 75 | 82 | Progressed +7 raw OVR (PC 40%) | 27 | ||
36 Matthew Lockhart | CB | 88 | 95 | Progressed +7 raw OVR (PC 52%) | 24 | ||
72 Bryan Courtney | C | 80 | 87 | Progressed +7 raw OVR (PC 61%) | 25 | ||
99 Josh Cannon | MLB | 78 | 85 | Progressed +7 raw OVR (PC 59%) | 25 | ||
47 Dustin Taylor | CB | 75 | 81 | Progressed +6 raw OVR (PC 39%) | 28 | ||
15 Jeff Peebles | WR | 79 | 85 | Progressed +6 raw OVR (PC 45%) | 29 | ||
76 Le'Veon Hill | DE | 88 | 94 | Progressed +6 raw OVR (PC 39%) | 29 | ||
58 David Mendez | G | 78 | 84 | Progressed +6 raw OVR (PC 49%) | 28 | ||
59 Marcell Taylor | G | 77 | 83 | Progressed +6 raw OVR (PC 51%) | 27 | ||
90 Nick Thompson | DT | 76 | 82 | Progressed +6 raw OVR (PC 53%) | 26 | ||
59 Ryan Perdue | OLB | 67 | 73 | Progressed +6 raw OVR (PC 39%) | 26 | ||
3 Ka'imi Boland | QB | 82 | 88 | Progressed +6 raw OVR (PC 50%) | 24 | ||
84 Ronald Blackman | HB | 67 | 73 | Progressed +6 raw OVR (PC 52%) | 23 | ||
51 Seth Macleod | T | 73 | 79 | Progressed +6 raw OVR (PC 50%) | 23 | ||
23 Trevion Hardy | WR | 80 | 86 | Progressed +6 raw OVR (PC 59%) | 25 | ||
91 Thomas Smith | OLB | 70 | 76 | Progressed +6 raw OVR (PC 61%) | 25 | ||
9 George Sisk | WR | 81 | 87 | Progressed +6 raw OVR (PC 57%) | 22 | ||
19 Rob Thomas | WR | 69 | 75 | Progressed +6 raw OVR (PC 55%) | 22 | ||
12 Aaron Pearson | WR | 77 | 83 | Progressed +6 raw OVR (PC 66%) | 23 | ||
86 Ramik Boyd | TE | 81 | 87 | Progressed +6 raw OVR (PC 66%) | 21 | ||
66 Hayes Lewis | T | 66 | 72 | Progressed +6 raw OVR (PC 64%) | 21 | ||
30 Sean Bernard | S | 72 | 78 | Progressed +6 raw OVR (PC 68%) | 24 | ||
80 Dylan Basile | HB | 75 | 81 | Progressed +6 raw OVR (PC 73%) | 22 | ||
71 Russell Rucker | T | 70 | 76 | Progressed +6 raw OVR (PC 73%) | 23 | ||
79 Chaz Kuhns | C | 63 | 69 | Progressed +6 raw OVR (PC 64%) | 21 | ||
60 Wes Johnson | DE | 78 | 84 | Progressed +6 raw OVR (PC 77%) | 22 | ||
98 Eddie Bristow | OLB | 77 | 83 | Progressed +6 raw OVR (PC 61%) | 22 | ||
33 Ryan King | S | 71 | 77 | Progressed +6 raw OVR (PC 73%) | 23 | ||
5 Richard Lewis | K | 68 | 74 | Progressed +6 raw OVR (PC 73%) | 21 | ||
81 Ike Taylor | WR | 76 | 81 | Progressed +5 raw OVR (PC 66%) | 22 | ||
40 Wilford Hicks | WR | 72 | 77 | Progressed +5 raw OVR (PC 55%) | 24 | ||
76 Breno Pannell | G | 82 | 87 | Progressed +5 raw OVR (PC 70%) | 22 | ||
63 Darrick Mills | G | 80 | 85 | Progressed +5 raw OVR (PC 66%) | 22 | ||
57 Theo Gayle | G | 75 | 80 | Progressed +5 raw OVR (PC 60%) | 21 | ||
72 Anthony Morales | G | 76 | 81 | Progressed +5 raw OVR (PC 66%) | 24 | ||
95 Dion Brooks | DE | 64 | 69 | Progressed +5 raw OVR (PC 69%) | 24 | ||
97 Chris Black | DT | 83 | 88 | Progressed +5 raw OVR (PC 57%) | 23 | ||
31 Bruce Graham | CB | 66 | 71 | Progressed +5 raw OVR (PC 60%) | 23 | ||
24 Bernard Harris | CB | 82 | 87 | Progressed +5 raw OVR (PC 51%) | 22 | ||
29 Jake Brown | S | 71 | 76 | Progressed +5 raw OVR (PC 57%) | 22 | ||
15 De'Angelo Obrien | P | 72 | 77 | Progressed +5 raw OVR (PC 74%) | 24 | ||
2 Terry Byers | P | 72 | 77 | Progressed +5 raw OVR (PC 57%) | 23 | ||
14 David Taylor | QB | 76 | 81 | Progressed +5 raw OVR (PC 75%) | 21 | ||
3 Robert Adams | QB | 75 | 80 | Progressed +5 raw OVR (PC 67%) | 22 | ||
51 Kyle Coffin | T | 70 | 75 | Progressed +5 raw OVR (PC 73%) | 23 | ||
72 Ali Vance | T | 81 | 86 | Progressed +5 raw OVR (PC 77%) | 20 | ||
66 Kyle Boswell | DE | 76 | 81 | Progressed +5 raw OVR (PC 68%) | 21 | ||
4 Josh Gamble | CB | 72 | 77 | Progressed +5 raw OVR (PC 73%) | 23 | ||
20 Carl Armstrong | S | 73 | 78 | Progressed +5 raw OVR (PC 67%) | 23 | ||
7 Kyle Hunt | S | 69 | 74 | Progressed +5 raw OVR (PC 68%) | 21 | ||
7 Terrence Padron | K | 82 | 87 | Progressed +5 raw OVR (PC 81%) | 22 | ||
48 Forrest Stanley | TE | 75 | 80 | Progressed +5 raw OVR (PC 36%) | 29 | ||
83 Richard Dykes | WR | 75 | 80 | Progressed +5 raw OVR (PC 45%) | 28 | ||
45 Robert Sullivan | WR | 80 | 85 | Progressed +5 raw OVR (PC 49%) | 27 | ||
60 Sam Thompson | T | 79 | 84 | Progressed +5 raw OVR (PC 49%) | 26 | ||
59 Nathan Lankford | DE | 75 | 80 | Progressed +5 raw OVR (PC 47%) | 25 | ||
80 Keith Thompson | FB | 71 | 76 | Progressed +5 raw OVR (PC 45%) | 26 | ||
73 Jeff Young | G | 68 | 73 | Progressed +5 raw OVR (PC 45%) | 27 | ||
83 Matt Moua | WR | 87 | 92 | Progressed +5 raw OVR (PC 64%) | 25 | ||
65 William Blackmon | C | 79 | 84 | Progressed +5 raw OVR (PC 60%) | 24 | ||
67 Matt Latimer | G | 73 | 78 | Progressed +5 raw OVR (PC 52%) | 25 | ||
21 Jack Carter | CB | 87 | 92 | Progressed +5 raw OVR (PC 56%) | 26 | ||
43 Jeff Hicks | S | 75 | 80 | Progressed +5 raw OVR (PC 47%) | 26 | ||
4 Matt Flynn | QB | 80 | 85 | Progressed +5 raw OVR (PC 50%) | 25 | ||
14 Lavar Harris | HB | 73 | 78 | Progressed +5 raw OVR (PC 54%) | 23 | ||
12 Caleb Ford | WR | 84 | 89 | Progressed +5 raw OVR (PC 59%) | 24 | ||
69 Marcus Duke | G | 82 | 87 | Progressed +5 raw OVR (PC 53%) | 24 | ||
60 Byron Keith | DT | 86 | 91 | Progressed +5 raw OVR (PC 63%) | 22 | ||
44 Taylor Davis | OLB | 74 | 79 | Progressed +5 raw OVR (PC 59%) | 25 | ||
33 Marquavius Adams | S | 74 | 79 | Progressed +5 raw OVR (PC 67%) | 22 | ||
82 Eric Pierson | FB | 74 | 79 | Progressed +5 raw OVR (PC 66%) | 22 | ||
32 LeSean Smith | WR | 86 | 90 | Progressed +4 raw OVR (PC 23%) | 35 | ||
14 Devin Jackson | WR | 83 | 87 | Progressed +4 raw OVR (PC 21%) | 32 | ||
x6 | 2 Roger Atkinson | QB | 87 | 91 | Progressed +4 raw OVR (PC 36%) | 31 | |
97 Alex Dunham | DT | 78 | 82 | Progressed +4 raw OVR (PC 34%) | 31 | ||
19 Lamar Taylor | WR | 70 | 74 | Progressed +4 raw OVR (PC 26%) | 31 | ||
48 Bradley Anderson | WR | 71 | 75 | Progressed +4 raw OVR (PC 37%) | 30 | ||
59 Nick Schiller | G | 79 | 83 | Progressed +4 raw OVR (PC 31%) | 30 | ||
75 Elijah Wells | G | 73 | 77 | Progressed +4 raw OVR (PC 37%) | 30 | ||
54 Deshaun McCray | T | 71 | 75 | Progressed +4 raw OVR (PC 37%) | 30 | ||
20 Casey Hill | WR | 82 | 86 | Progressed +4 raw OVR (PC 45%) | 29 | ||
95 Davis Walker | DE | 89 | 93 | Progressed +4 raw OVR (PC 45%) | 29 | ||
31 Sam Joseph | HB | 76 | 80 | Progressed +4 raw OVR (PC 49%) | 28 | ||
82 Micah Thornton | TE | 74 | 78 | Progressed +4 raw OVR (PC 36%) | 29 | ||
65 Freddie McDuffie | C | 88 | 92 | Progressed +4 raw OVR (PC 45%) | 28 | ||
96 Crockett Jordan | DT | 80 | 84 | Progressed +4 raw OVR (PC 45%) | 28 | ||
31 Coby Snyder | OLB | 91 | 95 | Progressed +4 raw OVR (PC 39%) | 29 | ||
x3 | 17 Kenbrell Berrios | P | 80 | 84 | Progressed +4 raw OVR (PC 39%) | 28 | |
83 Brad Bailey | TE | 81 | 85 | Progressed +4 raw OVR (PC 44%) | 27 | ||
x2 | 50 Kenneth Dunn | G | 75 | 79 | Progressed +4 raw OVR (PC 48%) | 28 | |
66 Jalen Stevens | T | 72 | 76 | Progressed +4 raw OVR (PC 53%) | 28 | ||
71 Josh Young | T | 85 | 89 | Progressed +4 raw OVR (PC 45%) | 27 | ||
51 Aaron Scott | OLB | 91 | 95 | Progressed +4 raw OVR (PC 45%) | 29 | ||
34 Xavier Turner | CB | 66 | 70 | Progressed +4 raw OVR (PC 45%) | 27 | ||
47 Cole Wilson | FB | 89 | 93 | Progressed +4 raw OVR (PC 37%) | 25 | ||
43 Kenny Bell | FB | 76 | 80 | Progressed +4 raw OVR (PC 39%) | 26 | ||
88 Trumaine Gresham | WR | 72 | 76 | Progressed +4 raw OVR (PC 49%) | 26 | ||
63 Jaleel Edmonds | DT | 80 | 84 | Progressed +4 raw OVR (PC 49%) | 26 | ||
90 Brendan Garcia | MLB | 88 | 92 | Progressed +4 raw OVR (PC 39%) | 26 | ||
19 Zach Frasier | MLB | 68 | 72 | Progressed +4 raw OVR (PC 49%) | 28 | ||
12 Josh Lin | CB | 85 | 89 | Progressed +4 raw OVR (PC 49%) | 27 | ||
5 Greg Samuel | CB | 83 | 87 | Progressed +4 raw OVR (PC 49%) | 27 | ||
32 Justin Queen | S | 85 | 89 | Progressed +4 raw OVR (PC 40%) | 26 | ||
30 Ryan McBride | P | 76 | 80 | Progressed +4 raw OVR (PC 36%) | 26 | ||
12 Daren Lopez | QB | 77 | 81 | Progressed +4 raw OVR (PC 39%) | 27 | ||
18 Eric Boyd | QB | 77 | 81 | Progressed +4 raw OVR (PC 45%) | 27 | ||
33 Cameron Yancey | WR | 80 | 84 | Progressed +4 raw OVR (PC 45%) | 27 | ||
11 Sean Dailey | TE | 78 | 82 | Progressed +4 raw OVR (PC 45%) | 24 | ||
58 Donatello Adams | T | 80 | 84 | Progressed +4 raw OVR (PC 45%) | 27 | ||
58 Paul Davidson | T | 82 | 86 | Progressed +4 raw OVR (PC 36%) | 25 | ||
70 Taylor Jenkins | C | 75 | 79 | Progressed +4 raw OVR (PC 43%) | 27 | ||
77 Mike Baker | C | 77 | 81 | Progressed +4 raw OVR (PC 45%) | 27 | ||
78 Jordan Young | C | 74 | 78 | Progressed +4 raw OVR (PC 41%) | 25 | ||
54 Robert Fry | T | 67 | 71 | Progressed +4 raw OVR (PC 36%) | 27 | ||
53 Vonn Williams | DE | 84 | 88 | Progressed +4 raw OVR (PC 45%) | 26 | ||
55 Darian Harris | OLB | 82 | 86 | Progressed +4 raw OVR (PC 36%) | 27 | ||
1 D.J. Williams | S | 75 | 79 | Progressed +4 raw OVR (PC 45%) | 26 | ||
25 Channing Dean | S | 78 | 82 | Progressed +4 raw OVR (PC 45%) | 26 | ||
1 Julian Decker | QB | 77 | 81 | Progressed +4 raw OVR (PC 37%) | 24 | ||
0 Richard Brown | WR | 72 | 76 | Progressed +4 raw OVR (PC 44%) | 25 | ||
86 A.J. Gaines | WR | 69 | 73 | Progressed +4 raw OVR (PC 52%) | 24 | ||
88 Tress Butler | TE | 68 | 72 | Progressed +4 raw OVR (PC 43%) | 24 | ||
86 LaDarius Moseley | TE | 83 | 87 | Progressed +4 raw OVR (PC 56%) | 25 | ||
59 Pierre Crawford | C | 85 | 89 | Progressed +4 raw OVR (PC 52%) | 24 | ||
70 Jaylan Fields | T | 78 | 82 | Progressed +4 raw OVR (PC 46%) | 24 | ||
73 John Gannon | T | 74 | 78 | Progressed +4 raw OVR (PC 47%) | 24 | ||
52 Tyler Cameron | DE | 88 | 92 | Progressed +4 raw OVR (PC 50%) | 25 | ||
96 Jordan Beaulieu | DE | 80 | 84 | Progressed +4 raw OVR (PC 52%) | 26 | ||
91 Telvin Anderson | OLB | 70 | 74 | Progressed +4 raw OVR (PC 52%) | 26 | ||
49 Hakeem Mendez | S | 70 | 74 | Progressed +4 raw OVR (PC 52%) | 24 | ||
2 Jeff Connell | K | 83 | 87 | Progressed +4 raw OVR (PC 41%) | 23 | ||
34 Dylan Schneider | HB | 80 | 84 | Progressed +4 raw OVR (PC 59%) | 24 | ||
81 David Pearson | WR | 85 | 89 | Progressed +4 raw OVR (PC 63%) | 23 | ||
82 Jabaal Bowden | WR | 82 | 86 | Progressed +4 raw OVR (PC 59%) | 23 | ||
55 Anthony Seymour | C | 74 | 78 | Progressed +4 raw OVR (PC 53%) | 24 | ||
64 Joe Hart | C | 77 | 81 | Progressed +4 raw OVR (PC 59%) | 23 | ||
66 Jason Troyer | G | 73 | 77 | Progressed +4 raw OVR (PC 53%) | 25 | ||
53 Raymond Haynes | G | 73 | 77 | Progressed +4 raw OVR (PC 61%) | 25 | ||
50 Robert Cooper | T | 71 | 75 | Progressed +4 raw OVR (PC 50%) | 25 | ||
79 Linval Callahan | DE | 76 | 80 | Progressed +4 raw OVR (PC 50%) | 25 | ||
93 Jacob White | DE | 80 | 84 | Progressed +4 raw OVR (PC 53%) | 22 | ||
98 Eric Nelson | DE | 84 | 88 | Progressed +4 raw OVR (PC 59%) | 23 | ||
47 Gary Franklin | OLB | 73 | 77 | Progressed +4 raw OVR (PC 59%) | 24 | ||
48 Kenny Keith | OLB | 72 | 76 | Progressed +4 raw OVR (PC 53%) | 24 | ||
90 Chris Sears | OLB | 78 | 82 | Progressed +4 raw OVR (PC 59%) | 25 | ||
25 Billy Davis | CB | 81 | 85 | Progressed +4 raw OVR (PC 53%) | 23 | ||
42 Robert Burns | CB | 75 | 79 | Progressed +4 raw OVR (PC 54%) | 23 | ||
36 Randall Rogers | CB | 85 | 89 | Progressed +4 raw OVR (PC 59%) | 24 | ||
84 Ethan Barton | WR | 67 | 71 | Progressed +4 raw OVR (PC 66%) | 23 | ||
76 Ted Glass | T | 76 | 80 | Progressed +4 raw OVR (PC 70%) | 23 | ||
90 Joe Hall | DE | 72 | 76 | Progressed +4 raw OVR (PC 51%) | 24 | ||
71 Hoyt Evans | DE | 77 | 81 | Progressed +4 raw OVR (PC 70%) | 23 | ||
93 Reggie Phillips | DT | 76 | 80 | Progressed +4 raw OVR (PC 64%) | 21 | ||
54 Lamin Otero | OLB | 78 | 82 | Progressed +4 raw OVR (PC 54%) | 24 | ||
51 C.J. Sheffield | OLB | 72 | 76 | Progressed +4 raw OVR (PC 68%) | 22 | ||
42 Daryl Watson | OLB | 68 | 72 | Progressed +4 raw OVR (PC 74%) | 24 | ||
16 Donald Dukes | OLB | 77 | 81 | Progressed +4 raw OVR (PC 64%) | 23 | ||
21 Francis Dowdy | CB | 76 | 80 | Progressed +4 raw OVR (PC 64%) | 22 | ||
47 Johnny Moore | CB | 75 | 79 | Progressed +4 raw OVR (PC 51%) | 23 | ||
29 Louis Miles | CB | 78 | 82 | Progressed +4 raw OVR (PC 61%) | 24 | ||
32 Lucky Utley | S | 81 | 85 | Progressed +4 raw OVR (PC 58%) | 23 | ||
33 Bruce Anderson | S | 66 | 70 | Progressed +4 raw OVR (PC 57%) | 23 | ||
18 Matt Gao | P | 67 | 71 | Progressed +4 raw OVR (PC 61%) | 22 | ||
33 Wayne Newsome | HB | 71 | 75 | Progressed +4 raw OVR (PC 64%) | 22 | ||
42 Geoff Cato | HB | 69 | 73 | Progressed +4 raw OVR (PC 77%) | 21 | ||
37 Jason Nguyen | FB | 75 | 79 | Progressed +4 raw OVR (PC 70%) | 22 | ||
16 Ryan Dawson | WR | 71 | 75 | Progressed +4 raw OVR (PC 67%) | 21 | ||
13 Jaleel Young | WR | 79 | 83 | Progressed +4 raw OVR (PC 73%) | 21 | ||
62 Christian Hill | G | 69 | 73 | Progressed +4 raw OVR (PC 58%) | 22 | ||
56 Carl Martin | G | 70 | 74 | Progressed +4 raw OVR (PC 73%) | 21 | ||
57 Charles McClure | G | 63 | 67 | Progressed +4 raw OVR (PC 77%) | 22 | ||
54 Murphy Kerr | DE | 73 | 77 | Progressed +4 raw OVR (PC 73%) | 23 | ||
74 Alan Copeland | DE | 75 | 79 | Progressed +4 raw OVR (PC 68%) | 22 | ||
53 Julio Ayers | DT | 77 | 81 | Progressed +4 raw OVR (PC 73%) | 21 | ||
17 Alex Matthews | MLB | 83 | 87 | Progressed +4 raw OVR (PC 73%) | 21 | ||
43 Scott Jefferson | OLB | 77 | 81 | Progressed +4 raw OVR (PC 77%) | 21 | ||
39 Josh Horton | S | 68 | 72 | Progressed +4 raw OVR (PC 71%) | 21 | ||
41 Bruce Johnson | S | 74 | 78 | Progressed +4 raw OVR (PC 71%) | 20 | ||
29 Jesse Thomas | S | 76 | 80 | Progressed +4 raw OVR (PC 71%) | 23 | ||
0 Dwayne Person | S | 71 | 75 | Progressed +4 raw OVR (PC 77%) | 23 | ||
6 DeVante Wagner | P | 77 | 81 | Progressed +4 raw OVR (PC 81%) | 21 | ||
84 Brandon Baker | WR | 74 | 77 | Progressed +3 raw OVR (PC 66%) | 22 | ||
83 David Dorsey | WR | 85 | 88 | Progressed +3 raw OVR (PC 66%) | 24 | ||
83 Trey Ferrell | WR | 71 | 74 | Progressed +3 raw OVR (PC 60%) | 24 | ||
66 Roger Rodriguez | G | 76 | 79 | Progressed +3 raw OVR (PC 57%) | 21 | ||
52 Thomas Hardwick | G | 74 | 77 | Progressed +3 raw OVR (PC 57%) | 24 | ||
74 Freddie Douglas | G | 66 | 69 | Progressed +3 raw OVR (PC 70%) | 23 | ||
71 Jason Miller | G | 73 | 76 | Progressed +3 raw OVR (PC 60%) | 24 | ||
52 Cam Navarro | G | 76 | 79 | Progressed +3 raw OVR (PC 57%) | 22 | ||
61 Joe Hall | T | 79 | 82 | Progressed +3 raw OVR (PC 66%) | 24 | ||
64 Eric Greene | T | 78 | 81 | Progressed +3 raw OVR (PC 57%) | 24 | ||
97 Wayne Wells | DE | 80 | 83 | Progressed +3 raw OVR (PC 66%) | 24 | ||
96 Brandon Alston | DT | 65 | 68 | Progressed +3 raw OVR (PC 66%) | 23 | ||
46 Stephen Bennett | OLB | 80 | 83 | Progressed +3 raw OVR (PC 74%) | 21 | ||
90 Johnathan Williams | MLB | 73 | 76 | Progressed +3 raw OVR (PC 66%) | 22 | ||
40 Kwon Arthur | OLB | 77 | 80 | Progressed +3 raw OVR (PC 60%) | 24 | ||
20 Marquis Johnston | CB | 76 | 79 | Progressed +3 raw OVR (PC 66%) | 24 | ||
21 Anthony Jordan | CB | 89 | 92 | Progressed +3 raw OVR (PC 57%) | 24 | ||
25 Mike Clay | S | 72 | 75 | Progressed +3 raw OVR (PC 66%) | 24 | ||
9 David Clark | K | 79 | 82 | Progressed +3 raw OVR (PC 61%) | 23 | ||
16 L.T. Sharpe | QB | 79 | 82 | Progressed +3 raw OVR (PC 73%) | 21 | ||
6 Doug Robbins | QB | 67 | 70 | Progressed +3 raw OVR (PC 58%) | 21 | ||
48 Johnson Green | HB | 68 | 71 | Progressed +3 raw OVR (PC 77%) | 22 | ||
38 Chris Eaton | FB | 76 | 79 | Progressed +3 raw OVR (PC 81%) | 22 | ||
31 Ryan Bailey | FB | 70 | 73 | Progressed +3 raw OVR (PC 79%) | 23 | ||
82 Randy Phillips | WR | 72 | 75 | Progressed +3 raw OVR (PC 73%) | 20 | ||
13 Will Mills | WR | 68 | 71 | Progressed +3 raw OVR (PC 61%) | 22 | ||
17 Bud Young | TE | 80 | 83 | Progressed +3 raw OVR (PC 81%) | 23 | ||
64 B.W. Mason | T | 78 | 81 | Progressed +3 raw OVR (PC 67%) | 20 | ||
63 Jonathan Carter | C | 74 | 77 | Progressed +3 raw OVR (PC 72%) | 23 | ||
91 Rico Wu | DE | 72 | 75 | Progressed +3 raw OVR (PC 73%) | 21 | ||
99 Eric Brown | DE | 73 | 76 | Progressed +3 raw OVR (PC 67%) | 21 | ||
54 Russell Murray | OLB | 80 | 83 | Progressed +3 raw OVR (PC 71%) | 23 | ||
92 Taywan Manning | OLB | 67 | 70 | Progressed +3 raw OVR (PC 67%) | 23 | ||
29 Matthew Thornton | CB | 77 | 80 | Progressed +3 raw OVR (PC 68%) | 21 | ||
40 Daniel Lowe | CB | 80 | 83 | Progressed +3 raw OVR (PC 73%) | 20 | ||
7 T.J. Reeves | K | 75 | 78 | Progressed +3 raw OVR (PC 64%) | 23 | ||
26 Landon Smith | CB | 79 | 82 | Progressed +3 raw OVR (PC 22%) | 33 | ||
25 Keenan Myers | TE | 81 | 84 | Progressed +3 raw OVR (PC 23%) | 32 | ||
54 Jude Halverson | G | 85 | 88 | Progressed +3 raw OVR (PC 26%) | 32 | ||
63 Alex Faulk | G | 89 | 92 | Progressed +3 raw OVR (PC 27%) | 33 | ||
98 Sam Boyd | P | 73 | 76 | Progressed +3 raw OVR (PC 40%) | 32 | ||
86 Will Turner | WR | 80 | 83 | Progressed +3 raw OVR (PC 49%) | 30 | ||
x5 | 84 Paul Toney | WR | 86 | 89 | Progressed +3 raw OVR (PC 29%) | 32 | |
51 Dan Johnson | T | 78 | 81 | Progressed +3 raw OVR (PC 47%) | 29 | ||
64 Demetri Stiles | DE | 73 | 76 | Progressed +3 raw OVR (PC 37%) | 30 | ||
x2 | 1 Tarell Lewis | CB | 74 | 77 | Progressed +3 raw OVR (PC 26%) | 30 | |
45 Josh Hampton | CB | 80 | 83 | Progressed +3 raw OVR (PC 31%) | 30 | ||
53 Richard Becker | T | 77 | 80 | Progressed +3 raw OVR (PC 28%) | 30 | ||
62 Jordan Jenkins | DT | 80 | 83 | Progressed +3 raw OVR (PC 37%) | 30 | ||
23 James Morris | OLB | 91 | 94 | Progressed +3 raw OVR (PC 49%) | 29 | ||
36 Terry Brown | CB | 77 | 80 | Progressed +3 raw OVR (PC 45%) | 29 | ||
18 Hayes Russell | HB | 80 | 83 | Progressed +3 raw OVR (PC 28%) | 29 | ||
20 Jeff Johnson | WR | 88 | 91 | Progressed +3 raw OVR (PC 45%) | 29 | ||
88 Chris Conley | TE | 70 | 73 | Progressed +3 raw OVR (PC 45%) | 30 | ||
x4 | 74 Johnny Turner | T | 84 | 87 | Progressed +3 raw OVR (PC 49%) | 28 | |
98 Alan Zeigler | DE | 82 | 85 | Progressed +3 raw OVR (PC 24%) | 27 | ||
96 Henry Green | DE | 79 | 82 | Progressed +3 raw OVR (PC 39%) | 29 | ||
91 Jordan Holley | DT | 76 | 79 | Progressed +3 raw OVR (PC 49%) | 28 | ||
54 Nick Robbins | S | 77 | 80 | Progressed +3 raw OVR (PC 41%) | 30 | ||
7 Sharrif Hays | K | 82 | 85 | Progressed +3 raw OVR (PC 36%) | 28 | ||
47 William Smith | HB | 77 | 80 | Progressed +3 raw OVR (PC 39%) | 28 | ||
3 Connor Jackson | HB | 71 | 74 | Progressed +3 raw OVR (PC 24%) | 29 | ||
86 Rayshawn Hunter | HB | 83 | 86 | Progressed +3 raw OVR (PC 40%) | 27 | ||
13 Todd Rutledge | WR | 72 | 75 | Progressed +3 raw OVR (PC 36%) | 29 | ||
75 Travis James | T | 78 | 81 | Progressed +3 raw OVR (PC 49%) | 28 | ||
6 Avery Grimes | CB | 82 | 85 | Progressed +3 raw OVR (PC 49%) | 27 | ||
30 Frank Washington | S | 76 | 79 | Progressed +3 raw OVR (PC 28%) | 27 | ||
18 Billy Martinez | K | 76 | 79 | Progressed +3 raw OVR (PC 32%) | 27 | ||
50 Charles Foust | C | 73 | 76 | Progressed +3 raw OVR (PC 53%) | 26 | ||
76 Josh McDaniel | T | 71 | 74 | Progressed +3 raw OVR (PC 45%) | 28 | ||
66 Lenny Nobles | DE | 76 | 79 | Progressed +3 raw OVR (PC 45%) | 27 | ||
31 Chris Scott | FB | 58 | 61 | Progressed +3 raw OVR (PC 45%) | 27 | ||
20 Patrick Pierre | WR | 81 | 84 | Progressed +3 raw OVR (PC 45%) | 25 | ||
34 James King | WR | 75 | 78 | Progressed +3 raw OVR (PC 36%) | 27 | ||
42 Thomas Giles | HB | 74 | 77 | Progressed +3 raw OVR (PC 53%) | 24 | ||
47 Will Cole | WR | 88 | 91 | Progressed +3 raw OVR (PC 49%) | 26 | ||
25 Dion Dixon | TE | 71 | 74 | Progressed +3 raw OVR (PC 24%) | 27 | ||
75 Ricky Cantrell | T | 86 | 89 | Progressed +3 raw OVR (PC 53%) | 25 | ||
54 Marcedes Hollins | G | 77 | 80 | Progressed +3 raw OVR (PC 48%) | 27 | ||
2 Travis Frazier | MLB | 77 | 80 | Progressed +3 raw OVR (PC 39%) | 24 | ||
27 Brett Davis | MLB | 73 | 76 | Progressed +3 raw OVR (PC 45%) | 26 | ||
27 Colton Abbott | CB | 72 | 75 | Progressed +3 raw OVR (PC 49%) | 25 | ||
43 Robert Wilson | CB | 79 | 82 | Progressed +3 raw OVR (PC 45%) | 26 | ||
44 Teddy Bell | S | 78 | 81 | Progressed +3 raw OVR (PC 45%) | 24 | ||
38 Nelson Dooley | S | 78 | 81 | Progressed +3 raw OVR (PC 43%) | 27 | ||
88 Jordan Jeffers | HB | 78 | 81 | Progressed +3 raw OVR (PC 52%) | 26 | ||
12 Stephen Hicks | HB | 82 | 85 | Progressed +3 raw OVR (PC 56%) | 26 | ||
80 Gregory Williams | HB | 71 | 74 | Progressed +3 raw OVR (PC 47%) | 24 | ||
87 David Havens | TE | 76 | 79 | Progressed +3 raw OVR (PC 46%) | 25 | ||
78 Craig McGee | T | 80 | 83 | Progressed +3 raw OVR (PC 51%) | 26 | ||
58 Derrick Freeman | T | 79 | 82 | Progressed +3 raw OVR (PC 60%) | 26 | ||
91 Jameson Beil | DE | 76 | 79 | Progressed +3 raw OVR (PC 39%) | 24 | ||
6 Christian Navarrete | OLB | 71 | 74 | Progressed +3 raw OVR (PC 54%) | 26 | ||
92 Eric Davis | MLB | 80 | 83 | Progressed +3 raw OVR (PC 50%) | 24 | ||
91 Kyle Alston | OLB | 73 | 76 | Progressed +3 raw OVR (PC 52%) | 23 | ||
8 Kenny Dougherty | QB | 77 | 80 | Progressed +3 raw OVR (PC 47%) | 25 | ||
37 Steven McLean | HB | 82 | 85 | Progressed +3 raw OVR (PC 59%) | 23 | ||
40 Josh Nguyen | TE | 71 | 74 | Progressed +3 raw OVR (PC 67%) | 24 | ||
81 Richie Hallman | TE | 81 | 84 | Progressed +3 raw OVR (PC 58%) | 24 | ||
