2 Users Online Now:    

Team Players Stats

Passing

NameTeamPOSGPCMPATTYDSAVGYDS/GLNGTDINTPRESSSACKRTG
15 Sean Fritz QB 14 201 / 332 1968 5.9 140.6 72 9 5 11 73 80
2 Carlo Atkins QB 3 42 / 80 443 5.5 147.7 36 1 1 13 13 67.9
TOTAL 243 /41224115.9141.872106248677.6

Rushing

NameTeamPOSGPATTYDSAVGLNGTDYDS/GFUM FD
46 Dallas Jones HB 17 179 486 2.7 18 1 28.6 0 21
15 Sean Fritz QB 14 25 247 9.9 17 1 17.6 10 102
30 Weston Reaves HB 11 56 232 4.1 38 3 21.1 0 20
20 Jason Morgan HB 3 8 47 5.9 34 0 15.7 0 2
26 Doug Coats HB 3 13 30 2.3 9 0 10 0 2
2 Carlo Atkins QB 3 6 45 7.5 13 1 15 2 22
TOTAL 28710873.838621.312169

Receiving

NameTeamPOSGPRECTGTSYDSAVGTDLNGYDS/G FD
81 Daeshon Pina WR 17 38 / 68 460 12.1 0 64 27.1 24
22 Jeffrey Gonzales WR 17 54 / 93 422 7.8 4 27 24.8 22
40 Eric Bennett TE 17 29 / 54 198 6.8 1 29 11.6 8
42 Donny Howard WR 17 61 / 102 651 10.7 2 52 38.3 29
87 Alan Finley WR 17 38 / 52 499 13.1 3 72 29.4 17
84 Daren McClain TE 17 7 / 19 40 5.7 0 16 2.4 2
x2 3 Adrian Harris WR 11 12 / 18 125 10.4 0 38 11.4 4
30 John Diamond WR 3 1 / 2 3 3 0 3 1 0
88 Eric Smith WR 3 3 / 4 13 4.3 0 6 4.3 0
TOTAL 243 /41224119.9107220.3106

Defensive

NameTeamPOSGPTCKLPRESSSACKTFLINTTDFF
37 Morris Sanders CB 17 42 0 0 0 0 0 0
x2 93 Channing Brunson DT 17 63 0 4 11 0 0 0
x2 18 Brandon Barnes MLB 17 105 0 1 6 1 0 0
39 Tyreek Benjamin CB 17 77 0 0 0 0 0 0
21 Trent Nelson S 17 41 0 0 0 3 0 0
34 Jason Everson CB 17 59 0 0 0 1 0 0
53 Bryan Freeman OLB 17 24 0 0 1 0 0 0
50 Bryan Mangum OLB 17 49 0 0 4 0 0 0
94 Tavon Banks DT 16 55 0 2 6 0 0 1
19 Carson Baker CB 16 64 0 0 0 1 0 0
7 Chris Connor CB 15 14 0 0 0 1 0 0
36 Donnel Askew OLB 14 47 0 0 2 0 0 0
38 Andrew Edwards S 11 26 0 0 0 1 0 0
99 Cole Gray Retired DE 10 30 0 3 7 0 1 1
98 Datone Armstrong DE 9 27 0 1 4 0 0 0
76 Shawn Robinson DE 6 20 0 0 3 0 0 0
62 Daniel Fisher DE 6 23 0 0 1 0 0 0
51 Phil Frank OLB 3 9 0 0 0 0 0 0
28 Zach Cole S 3 6 0 0 0 0 0 0
61 Dennis Williams DE 2 9 0 0 0 0 0 0
45 Ryan Shipman CB 1 1 0 0 0 0 0 0
55 Jeremiah Wallace DT 1 2 1 0 0 0 0 0
TOTAL 79311145812

Blocking

Kicking

NameTeamPOSGPFGMFGAFG%LNG
30 NaVorro Phelps K 17 16 20 80 53
TOTAL 16208053

Kick/Punt Returns

NameTeamPOSGPRET
YDS
Total
LNGTD
39 Tyreek Benjamin CB 17 1482 28 0
TOTAL 1482280