Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
69 Ryan Barron Retired | T |
|
A (-1) | 34 | ||
98 Trey Walker Retired | DT |
|
A (-3) | 32 |
Season 19 Draft: R3 Pick #86 |
Season 19 Draft: R6 Pick #168 |
Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
49 Tim Flores Retired | TE |
|
A (-1) | 31 | ||
90 Jonathan Mack Retired | DT |
|
A (-1) | 38 |
Season 19 Draft: R4 Pick #122 |
Season 19 Draft: R7 Pick #218 |
Season 20 Draft: R7 Pick #196 |