| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 Russell Burleson | C | 2 |
|
C (-8) | 25 | 4 | 6'4" | 296 |
|
$2.8 | $3.9 (58%) | $6.7 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $2.8M | $2.8M |
| Salary (GTD) (58%) | $3.9M | $3.9M |
| Total | $6.7M | $6.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 98 | 81 | 92 | 89 | 95 | 96 | 36 | 24 | 38 | 49 | 44 | 46 | 81 | 93 | 58 | 52 | 52 | 31 |