League will auto-advance in

Providence Penguins
(2 - 7)
Lv. 46
+30
+6
+1
Overall 81
Offense 81
Defense 82
Roster 58 / 70
Culture Match 72%
Chemistry Avg +0.90
Progression Cap +0 / 7
Cap Space $31M

Sofia Garcia

K   #10 5'8" 164 lbs
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
10 Sofia Garcia K
71
A (-2)   38 15 5'8" 164 +2 $1.2 1 $4.8M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
69 47 45 79 77 82 78 41 54 50 78 44 42 56 44 40 56 76 62

Season Stats

Season Team Longest Fg Fg Made Fg Attempts Wins Losses
10 57 24 31 6 11
13 63 26 38 5 12
18 61 30 35 5 12
19 52 21 29 4 13
20 52 34 44 8 9
21 56 19 28 2 15
22 56 9 17 1 8
23 50 17 21 0 17
24 53 29 38 4 13

Player History


Player Name Team POS Note Change Age Updated During
10 Sofia Garcia K Retired 38 Season 24, Week 21
10 Sofia Garcia K Regressed -1 raw OVR (PC 8%) 70 69 OVR 37 Season 23, Week 22
10 Sofia Garcia K Upgraded +1 CON -3 -2 CON 37 Season 23, Week 16
10 Sofia Garcia K Regressed -4 raw OVR (PC 13%) 74 70 OVR 36 Season 22, Week 22
10 Sofia Garcia K HAP from -1 to -2 (didn't make playoffs) -1 -2 36 Season 22, Week 17
10 Sofia Garcia K HAP from 0 to -1 (Play time) 0 -1 36 Season 22, Week 17
10 Sofia Garcia K Regressed -1 raw OVR (PC 17%) 75 74 OVR 35 Season 21, Week 22
10 Sofia Garcia K HAP from 1 to 0 (didn't make playoffs) 1 0 35 Season 21, Week 17
10 Sofia Garcia K Upgraded +1 CON -5 -4 CON 35 Season 21, Week 16
10 Sofia Garcia K Changed number from 4 to 10 4 10 35 Season 20, Week 27
10 Sofia Garcia K Signed (bid) for 4yrs @ $1.2M/yr 75 OVR 35 Season 20, Week 27
10 Sofia Garcia K Cut (unhappy; refused to re-sign) 73 OVR 35 Season 20, Week 26
10 Sofia Garcia K Regressed -4 raw OVR (PC 19%) 79 75 OVR 34 Season 20, Week 22
10 Sofia Garcia K HAP from -1 to -2 (didn't make playoffs) -1 -2 33 Season 19, Week 17
10 Sofia Garcia K Upgraded +1 CON -6 -5 CON 33 Season 19, Week 8
10 Sofia Garcia K HAP from -1 to -2 (didn't make playoffs) -1 -2 32 Season 18, Week 17
10 Sofia Garcia K HAP from 0 to -1 (didn't make playoffs) 0 -1 32 Season 18, Week 17
10 Sofia Garcia K HAP from 1 to 0 (Team performance) 1 0 31 Season 17, Week 17
10 Sofia Garcia K Changed number from 9 to 4 9 4 31 Season 16, Week 27
10 Sofia Garcia K Signed (bid) for 4yrs @ $1.3M/yr 79 OVR 31 Season 16, Week 27